event burgee venue burgee

Autumn Series 2018

Shotwick Lake Sailing

Results are provisional as of 16:08 on October 28, 2018

Handicap Fleet

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
            16/09/18 16/09/18 23/09/18 23/09/18 30/09/18 30/09/18 07/10/18 07/10/18 14/10/18 14/10/18 21/10/18 21/10/18 28/10/18 28/10/18    
1st SOLO 5605 Gordon BENNELL   1143 (1.0) (49.0 DNC) 1.0 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 1.0 1.0 1.0 (49.0 DNC) 1.0 OOD 1.0 OOD 254.0 8.0
2nd LASER RADIAL 166631 Joe SARGENT   1142 (49.0 DNC) (49.0 DNC) 3.0 3.0 4.0 (6.0) 3.0 2.0 (4.8 OOD) 4.8 OOD (10.0) 4.0 3.0 (10.0) 155.6 26.8
3rd SOLO 5518 Dave THOMAS   1143 5.0 4.0 2.0 (8.0) (10.0) (18.0 DNF) (49.0 DNC) 5.0 (6.0) (6.0) 3.0 3.0 4.0 3.0 126.0 29.0
4th LIGHTNING 368 177 Mark HEATON   1170 (49.0 DNC) (49.0 DNC) 4.0 (49.0 DNC) 6.0 (49.0 DNC) 1.0 4.0 4.2 OOD 4.2 OOD (49.0 DNC) (49.0 DNC) 6.0 4.0 327.4 33.4
5th STREAKER 1601 Ian POSTINGS   1128 4.0 2.0 10.0 (14.0 DNF) (11.0) 5.0 4.0 6.0 8.0 5.0 (49.0 DNC) (49.0 DNC) (12.0) (14.0) 193.0 44.0
6th SOLO 4354 Allan HUGHES   1143 (49.0 DNC) (49.0 DNC) (11.0) (49.0 DNC) 7.0 (49.0 DNC) 2.0 7.0 7.0 7.0 (8.0) 2.0 7.0 7.0 261.0 46.0
7th TOPPER 34405 Chris DRAPER   1358 (49.0 DNC) (49.0 DNC) 8.0 (14.0 DNF) 8.0 4.0 6.0 3.0 (49.0 DNC) (49.0 DNC) 6.0 10.0 5.0 (11.0) 271.0 50.0
8th STREAKER 1761 Carole BECKER   1128 3.0 1.0 17.0 5.0 13.0 8.0 (49.0 DNC) 10.0 (49.0 DNC) (49.0 DNC) (22.0 DNF) 5.0 (49.0 DNC) (49.0 DNC) 329.0 62.0
9th MIRACLE 4108 Geoff WEIR Dave/Fred 1200 (49.0 DNC) (49.0 DNC) 7.0 4.0 14.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 7.0 6.0 10.0 8.0 357.0 63.0
10th MIRROR S/H 69182 Shan STAPLEY   1380 8.0 5.0 (49.0 DNC) (49.0 DNC) (19.0) (49.0 DNC) 5.0 16.0 RET 4.0 11.0 14.0 13.0 (49.0 DNC) (49.0 DNC) 340.0 76.0
11th MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 (49.0 DNC) (49.0 DNC) 9.0 6.0 10.5 OOD 10.5 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 16.0 12.0 8.0 12.0 378.0 84.0
12th SOLO 4142 Huw JONES   1143 7.0 7.0 DNF 12.0 14.0 DNF 15.0 18.0 DNF (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 4.0 8.0 (49.0 DNC) (49.0 DNC) 379.0 85.0
13th LASER 11327 Clifford WALKER   1098 (49.0 DNC) (49.0 DNC) 13.0 7.0 18.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 9.0 14.0 16.0 393.0 99.0
14th SOLO 1227 Paul QUARRELL   1143 9.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (21.0) (18.0 DNF) 13.0 (49.0 DNC) 12.0 12.0 15.0 16.0 17.0 17.0 346.0 111.0
15th SOLO 4880 Alan CRITCHLEY   1143 14.0 OOD 14.0 OOD 16.0 9.0 22.0 11.0 12.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 406.0 112.0
16th TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 6.0 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 10.0 13.0 7.0 49.0 DNC 9.0 440.0 146.0
17th LASER 214109 Mark ROBERTS   1098 (49.0 DNC) (49.0 DNC) 15.0 14.0 DNF 11.8 OOD 11.8 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 13.0 5.0 462.6 168.6
18th STREAKER 847 Jim YOUNG   1128 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 12.0 13.0 9.0 22.0 DNF 19.0 DNF 49.0 DNC 49.0 DNC 477.0 183.0
19th SOLO 3655 Doug PINCH   1143 (49.0 DNC) (49.0 DNC) 14.0 (49.0 DNC) 23.0 18.0 DNF 11.0 13.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 18.0 49.0 DNC 489.0 195.0
20th SOLO 5211 Gaz HENSHALL   1143 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 2.0 49.0 DNC 2.0 49.0 DNC 1.0 1.0 496.0 202.0
21st LIGHTNING 368 147 Jeremy COOPER   1170 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 1.0 (49.0 DNC) (49.0 DNC) 5.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 502.0 208.0
22nd LASER RADIAL 200261 Kieran LEWIS   1142 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 1.0 2.0 2.0 504.0 210.0
23rd STREAKER 1877 Ron KING   1128 (49.0 DNC) (49.0 DNC) 13.7 OOD 13.7 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 10.0 (49.0 DNC) 22.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 509.4 215.4
24th TOPPER 46154 Bill DUFFIELD   1358 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 2.0 5.5 OOD 5.5 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 512.0 218.0
25th STREAKER 1926 Dave TURTLE   1128 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 18.0 DNF (49.0 DNC) (49.0 DNC) 3.0 2.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 515.0 221.0
26th GP14 3445 Stewart THOMAS Pete RADCLIFFE 1133 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 18.0 DNF (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 17.0 17.0 17.3 OOD 17.3 OOD 527.6 233.6
27th SOLO 5064 John PURDIE   1143 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 9.0 (49.0 DNC) (49.0 DNC) 11.0 8.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 530.0 236.0
28th LASER 4.7 200261 Kieran LEWIS   1207 (49.0 DNC) (49.0 DNC) 5.0 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 555.0 261.0
29th STREAKER 1239 Catriona DUFFIELD   1128 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 20.0 (49.0 DNC) 7.0 11.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 577.0 283.0
30th SOLO 4859 Roger DEVONALD   1143 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 OOD 15.0 OOD 15.0 49.0 DNC 584.0 290.0
31st SOLO 993 Neil WALLACE   1143 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 17.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 17.0 OOD 17.0 OOD 49.0 DNC 49.0 DNC 590.0 296.0
32nd SOLO 4200 Mark NIELD   1143 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 5.0 3.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 596.0 302.0
33rd RS Feva 4247 Jon COLLLINS Kieran LEWIS 1277 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 8.0 1.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 597.0 303.0
34th STREAKER 1826 Jim YOUNG   1128 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 6.0 603.0 309.0
35th LASER 165627 Mark ROBERTS   1098 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 5.0 11.0 49.0 DNC 49.0 DNC 604.0 310.0
36th 2000 21050 Steve PRICE Andy PIGGOTT 1109 (49.0 DNC) (49.0 DNC) 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.0 49.0 DNC 605.0 311.0
37th TOPPER 16658 Neil WALLACE   1358 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 9.0 8.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 605.0 311.0
38th LASER RADIAL 201018 David YATES   1142 2.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 16.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 606.0 312.0
39th STREAKER 1239 Bill DUFFIELD   1128 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.0 15.0 49.0 DNC 49.0 DNC 614.0 320.0
40th SCORPION 1969 Carole BECKER John PURDIE 1036 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 16.0 13.0 617.0 323.0
41st GP14 13462 John PURDIE Alan CRITCHLEY 1133 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 18.0 14.0 49.0 DNC 49.0 DNC 620.0 326.0
42nd WANDERER 576 Tim BOWDEN Jayne ROWLAND 1226 (49.0 DNC) (49.0 DNC) 18.0 OOD 14.0 OOD (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 620.0 326.0
43rd STREAKER 1621 Paul NEWMAN   1128 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 25.0 OOD 18.0 OOD (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 631.0 337.0
44th STREAKER 1877 Kieran LEWIS   1128 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 641.0 347.0
45th SOLO 5812 Les PERRY   1143 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 652.0 358.0
46th COMET ZERO 103 Andy DUNCAN   1250 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 RET 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 652.0 358.0
47th SOLO 4637 Colin HUMPHRIES   1143 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 18.0 655.0 361.0
48th LASER 140875 Joshua SMITH   1098 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 25.0 DNF (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 662.0 368.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 16/09/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 52.48 7 0.46.12 1.0
2 LASER RADIAL 201018 David YATES   1142 56.13 7 0.49.14 2.0
3 STREAKER 1761 Carole BECKER   1128 55.55 7 0.49.34 3.0
4 STREAKER 1601 Ian POSTINGS   1128 56.26 7 0.50.02 4.0
5 SOLO 5518 Dave THOMAS   1143 57.14 7 0.50.04 5.0
6 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 54.46 7 0.50.34 6.0
7 SOLO 4142 Huw JONES   1143 50.15 6 0.51.17 7.0
8 MIRROR S/H 69182 Shan STAPLEY   1380 56.26 5 0.57.15 8.0
9 SOLO 1227 Paul QUARRELL   1143 50.21 5 1.01.40 9.0
10 SOLO 4880 Alan CRITCHLEY   1143 OOD 7   14.0

R2 - Handicap Fleet - 16/09/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1761 Carole BECKER   1128 55.12 4 0.48.56 1.0
2 STREAKER 1601 Ian POSTINGS   1128 56.30 4 0.50.05 2.0
3 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 54.32 4 0.50.21 3.0
4 SOLO 5518 Dave THOMAS   1143 57.39 4 0.50.26 4.0
5 MIRROR S/H 69182 Shan STAPLEY   1380 53.47 3 0.51.58 5.0
6 SOLO 4142 Huw JONES   1143 DNF     7.0
7 SOLO 4880 Alan CRITCHLEY   1143 OOD     14.0

R3 - Handicap Fleet - 23/09/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 50.57 4 0.44.35 1.0
2 SOLO 5518 Dave THOMAS   1143 53.11 4 0.46.32 2.0
3 LASER RADIAL 166631 Joe SARGENT   1142 54.03 4 0.47.20 3.0
4 LIGHTNING 368 177 Mark HEATON   1170 56.40 4 0.48.26 4.0
5 LASER 4.7 200261 Kieran LEWIS   1207 59.32 4 0.49.19 5.0
6 2000 21050 Steve PRICE Andy PIGGOTT 1109 54.56 4 0.49.32 6.0
7 MIRACLE 4108 Geoff WEIR Dave/Fred 1200 59.37 4 0.49.41 7.0
8 TOPPER 34405 Chris DRAPER   1358 50.44 3 0.49.49 8.0
9 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 60.37 4 0.50.31 9.0
10 STREAKER 1601 Ian POSTINGS   1128 57.00 4 0.50.32 10.0
11 SOLO 4354 Allan HUGHES   1143 57.57 4 0.50.42 11.0
12 SOLO 4142 Huw JONES   1143 58.45 4 0.51.24 12.0
13 LASER 11327 Clifford WALKER   1098 56.51 4 0.51.47 13.0
14 STREAKER 1877 Ron KING   1128 OOD     13.7
15 SOLO 3655 Doug PINCH   1143 60.11 4 0.52.39 14.0
16 LASER 214109 Mark ROBERTS   1098 58.33 4 0.53.19 15.0
17 SOLO 4880 Alan CRITCHLEY   1143 61.08 4 0.53.29 16.0
18 STREAKER 1761 Carole BECKER   1128 58.23 2 1.43.31 17.0
19 WANDERER 576 Tim BOWDEN Jayne ROWLAND 1226 OOD     18.0

R4 - Handicap Fleet - 23/09/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 40.47 4 0.35.41 1.0
2 LASER 4.7 200261 Kieran LEWIS   1207 44.22 4 0.36.45 2.0
3 LASER RADIAL 166631 Joe SARGENT   1142 44.45 4 0.39.11 3.0
4 MIRACLE 4108 Geoff WEIR Dave/Fred 1200 47.31 4 0.39.36 4.0
5 STREAKER 1761 Carole BECKER   1128 46.02 4 0.40.49 5.0
6 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 52.15 4 0.43.33 6.0
7 LASER 11327 Clifford WALKER   1098 40.24 3 0.49.04 7.0
8 SOLO 5518 Dave THOMAS   1143 46.32 3 0.54.17 8.0
9 SOLO 4880 Alan CRITCHLEY   1143 47.48 3 0.55.46 9.0
10 STREAKER 1877 Ron KING   1128 OOD     13.7
11 STREAKER 1601 Ian POSTINGS   1128 DNF     14.0
11 TOPPER 34405 Chris DRAPER   1358 DNF     14.0
11 SOLO 4142 Huw JONES   1143 DNF     14.0
11 LASER 214109 Mark ROBERTS   1098 DNF     14.0
11 WANDERER 576 Tim BOWDEN Jayne ROWLAND 1226 OOD     14.0

R5 - Handicap Fleet - 30/09/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 49.58 5 0.43.43 1.0
2 STREAKER 1926 Dave TURTLE   1128 49.43 5 0.44.05 2.0
3 LIGHTNING 368 147 Jeremy COOPER   1170 52.04 5 0.44.30 3.0
4 LASER RADIAL 166631 Joe SARGENT   1142 51.30 5 0.45.06 4.0
5 SOLO 4200 Mark NIELD   1143 53.45 5 0.47.02 5.0
6 LIGHTNING 368 177 Mark HEATON   1170 55.08 5 0.47.07 6.0
7 SOLO 4354 Allan HUGHES   1143 54.48 5 0.47.57 7.0
8 TOPPER 34405 Chris DRAPER   1358 52.24 4 0.48.14 8.0
9 TOPPER 46154 Bill DUFFIELD   1358 52.29 4 0.48.19 9.0
10 SOLO 5518 Dave THOMAS   1143 55.24 5 0.48.28 10.0
11 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 OOD     10.5
12 STREAKER 1601 Ian POSTINGS   1128 55.06 5 0.48.51 11.0
13 LASER 214109 Mark ROBERTS   1098 OOD     11.8
14 SOLO 5064 John PURDIE   1143 55.58 5 0.48.58 12.0
15 STREAKER 1761 Carole BECKER   1128 55.53 5 0.49.33 13.0
16 MIRACLE 4108 Geoff WEIR Dave/Fred 1200 59.29 5 0.49.34 14.0
17 SOLO 4142 Huw JONES   1143 56.45 5 0.49.39 15.0
18 LASER RADIAL 201018 David YATES   1142 56.57 5 0.49.52 16.0
19 SOLO 993 Neil WALLACE   1143 58.16 5 0.50.59 17.0
20 LASER 11327 Clifford WALKER   1098 56.20 5 0.51.18 18.0
21 MIRROR S/H 69182 Shan STAPLEY   1380 57.14 4 0.51.51 19.0
22 STREAKER 1239 Catriona DUFFIELD   1128 58.53 5 0.52.12 20.0
23 SOLO 1227 Paul QUARRELL   1143 59.57 5 0.52.27 21.0
24 SOLO 4880 Alan CRITCHLEY   1143 50.17 4 0.54.59 22.0
25 SOLO 3655 Doug PINCH   1143 51.48 4 0.56.39 23.0
26 STREAKER 1621 Paul NEWMAN   1128 OOD     25.0
26 LASER 140875 Joshua SMITH   1098 DNF     25.0

R6 - Handicap Fleet - 30/09/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 147 Jeremy COOPER   1170 41.37 4 0.35.34 1.0
2 TOPPER 46154 Bill DUFFIELD   1358 49.20 4 0.36.20 2.0
3 SOLO 4200 Mark NIELD   1143 42.08 4 0.36.52 3.0
4 TOPPER 34405 Chris DRAPER   1358 51.49 4 0.38.09 4.0
5 STREAKER 1601 Ian POSTINGS   1128 45.23 4 0.40.14 5.0
6 LASER RADIAL 166631 Joe SARGENT   1142 47.29 4 0.41.35 6.0
7 MIRACLE 4108 Geoff WEIR Dave/Fred 1200 50.09 4 0.41.48 7.0
8 STREAKER 1761 Carole BECKER   1128 47.25 4 0.42.02 8.0
9 SOLO 5064 John PURDIE   1143 52.59 4 0.46.21 9.0
10 LASER 11327 Clifford WALKER   1098 45.22 3 0.55.05 10.0
11 MIRACLE 3770 Dave HERBSTRITT Josie AIRNS 1200 OOD     10.5
12 SOLO 4880 Alan CRITCHLEY   1143 44.28 2 1.17.48 11.0
13 LASER 214109 Mark ROBERTS   1098 OOD     11.8
14 SOLO 5518 Dave THOMAS   1143 DNF     18.0
14 SOLO 4142 Huw JONES   1143 DNF     18.0
14 SOLO 1227 Paul QUARRELL   1143 DNF     18.0
14 SOLO 3655 Doug PINCH   1143 DNF     18.0
14 STREAKER 1926 Dave TURTLE   1128 DNF     18.0
14 GP14 3445 Stewart THOMAS Pete RADCLIFFE 1133 DNF     18.0
14 STREAKER 1621 Paul NEWMAN   1128 OOD     18.0

R7 - Handicap Fleet - 07/10/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 177 Mark HEATON   1170 48.27 3 0.41.25 1.0
2 SOLO 4354 Allan HUGHES   1143 48.00 3 0.42.00 2.0
3 LASER RADIAL 166631 Joe SARGENT   1142 49.51 3 0.43.39 3.0
4 STREAKER 1601 Ian POSTINGS   1128 50.17 3 0.44.35 4.0
5 MIRROR S/H 69182 Shan STAPLEY   1380 63.42 3 0.46.10 5.0
6 TOPPER 46154 Bill DUFFIELD   1358 OOD     5.5
7 TOPPER 34405 Chris DRAPER   1358 43.10 2 0.47.41 6.0
8 STREAKER 1239 Catriona DUFFIELD   1128 54.01 3 0.47.53 7.0
9 RS Feva 4247 Jon COLLLINS Kieran LEWIS 1277 63.18 3 0.49.34 8.0
10 TOPPER 16658 Neil WALLACE   1358 45.02 2 0.49.45 9.0
11 STREAKER 847 Jim YOUNG   1128 59.13 3 0.52.30 10.0
12 SOLO 3655 Doug PINCH   1143 63.44 3 0.55.46 11.0
13 SOLO 4880 Alan CRITCHLEY   1143 63.53 3 0.55.53 12.0
14 SOLO 1227 Paul QUARRELL   1143 45.15 2 0.59.23 13.0
15 COMET ZERO 103 Andy DUNCAN   1250 RET     15.0

R8 - Handicap Fleet - 07/10/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS Feva 4247 Jon COLLLINS Kieran LEWIS 1277 54.27 6 0.42.38 1.0
2 LASER RADIAL 166631 Joe SARGENT   1142 49.27 6 0.43.18 2.0
3 TOPPER 34405 Chris DRAPER   1358 51.49 5 0.45.47 3.0
4 LIGHTNING 368 177 Mark HEATON   1170 54.02 6 0.46.11 4.0
5 SOLO 5518 Dave THOMAS   1143 53.00 6 0.46.22 5.0
6 TOPPER 46154 Bill DUFFIELD   1358 OOD     5.5
7 STREAKER 1601 Ian POSTINGS   1128 52.27 6 0.46.30 6.0
8 SOLO 4354 Allan HUGHES   1143 53.33 6 0.46.51 7.0
9 TOPPER 16658 Neil WALLACE   1358 53.14 5 0.47.02 8.0
10 STREAKER 1877 Ron KING   1128 53.30 6 0.47.26 9.0
11 STREAKER 1761 Carole BECKER   1128 54.02 6 0.47.54 10.0
12 STREAKER 1239 Catriona DUFFIELD   1128 56.29 6 0.50.04 11.0
13 STREAKER 847 Jim YOUNG   1128 56.46 6 0.50.20 12.0
14 SOLO 3655 Doug PINCH   1143 53.27 5 0.56.07 13.0
15 SOLO 4880 Alan CRITCHLEY   1143 60.27 5 1.03.28 14.0
16 MIRROR S/H 69182 Shan STAPLEY   1380 RET     16.0

R9 - Handicap Fleet - 14/10/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 28.04 1 0.24.33 1.0
2 SOLO 5211 Gaz HENSHALL   1143 30.08 1 0.26.22 2.0
3 STREAKER 1926 Dave TURTLE   1128 30.27 1 0.27.00 3.0
4 MIRROR S/H 69182 Shan STAPLEY   1380 37.38 1 0.27.16 4.0
5 LIGHTNING 368 177 Mark HEATON   1170 OOD     4.2
6 LASER RADIAL 166631 Joe SARGENT   1142 OOD     4.8
7 LIGHTNING 368 147 Jeremy COOPER   1170 33.00 1 0.28.12 5.0
8 SOLO 5518 Dave THOMAS   1143 32.41 1 0.28.36 6.0
9 SOLO 4354 Allan HUGHES   1143 34.06 1 0.29.50 7.0
10 STREAKER 1601 Ian POSTINGS   1128 33.43 1 0.29.53 8.0
11 LASER 4.7 200261 Kieran LEWIS   1207 36.46 1 0.30.28 9.0
12 STREAKER 1877 Ron KING   1128 34.56 1 0.30.58 10.0
13 SOLO 5064 John PURDIE   1143 35.26 1 0.31.00 11.0
14 SOLO 1227 Paul QUARRELL   1143 37.12 1 0.32.33 12.0
15 STREAKER 847 Jim YOUNG   1128 36.47 1 0.32.37 13.0

R10 - Handicap Fleet - 14/10/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 43.50 2 0.38.21 1.0
2 STREAKER 1926 Dave TURTLE   1128 46.37 2 0.41.20 2.0
3 LIGHTNING 368 147 Jeremy COOPER   1170 48.39 2 0.41.35 3.0
4 STREAKER 1877 Kieran LEWIS   1128 47.40 2 0.42.15 4.0
5 LIGHTNING 368 177 Mark HEATON   1170 OOD     4.2
6 LASER RADIAL 166631 Joe SARGENT   1142 OOD     4.8
7 STREAKER 1601 Ian POSTINGS   1128 48.31 2 0.43.01 5.0
8 SOLO 5518 Dave THOMAS   1143 50.05 2 0.43.49 6.0
9 SOLO 4354 Allan HUGHES   1143 50.20 2 0.44.02 7.0
10 SOLO 5064 John PURDIE   1143 50.30 2 0.44.11 8.0
11 STREAKER 847 Jim YOUNG   1128 51.07 2 0.45.19 9.0
12 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 49.50 2 0.46.01 10.0
13 MIRROR S/H 69182 Shan STAPLEY   1380 38.48 1 0.56.14 11.0
14 SOLO 1227 Paul QUARRELL   1143 35.19 1 1.01.48 12.0

R11 - Handicap Fleet - 21/10/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 50.44 2 0.44.23 1.0
2 SOLO 5211 Gaz HENSHALL   1143 50.59 2 0.44.36 2.0
3 SOLO 5518 Dave THOMAS   1143 57.46 2 0.50.32 3.0
