event burgee venue burgee

Brass Monkey Open Series 2018

Shotwick Lake Sailing

Results are provisional as of 12:22 on February 5, 2019

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 1, Rating system: PY, Entries: 24, Scoring system: Standard low points
Rank Class SailNo PY HelmName CrewName Club Brass Monkey 1 Brass Monkey 2 Brass Monkey 3 Brass Monkey 4 Brass Monkey 5 Nett
              2018-02-04 2018-02-11 2018-02-18 2018-02-25 2018-03-04  
1st STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 1.0 (25.0 DNC) 2.0 (15.0 DNF) 1.0 4.0
2nd DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC (25.0 DNC) (25.0 DNC) 1.0 3.0 2.0 6.0
3rd SOLO 5211 1143 Gaz HENSHALL   Shotwick Lake SC 3.0 1.0 (25.0 DNC) (4.0) 3.0 7.0
4th STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC (25.0 DNC) (25.0 DNC) 3.0 2.0 2.5 OOD 7.5
5th LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 6.7 OOD (25.0 DNC) (8.0) 5.0 7.0 18.7
6th SOLO 3219 1143 Dave THOMAS   Gresford (25.0 DNC) 7.0 DNF (25.0 DNC) 7.0 5.0 19.0
7th SOLO 5208 1143 John PURDIE   Shotwick Lake SC 10.0 (25.0 DNC) 6.0 6.0 (25.0 DNC) 22.0
8th GP14 13834 1133 Mike HARVEY Reg BINNERSLEY Chester SC (14.0) (25.0 DNC) 9.0 8.0 6.0 23.0
9th LASER 165627 1097 Mark ROBERTS   Chester SC 7.0 (25.0 DNC) 7.0 9.0 (25.0 DNC) 23.0
10th OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC (25.0 DNC) 2.0 (25.0 DNC) 1.0 25.0 DNC 28.0
11th HORNET 2180 962 Steve HARRISON Liz Chester SC (11.0) 7.0 DNF 11.0 10.0 (25.0 DNC) 28.0
12th LAZYE 189 1090 Andy CLAY Amy SPRAYER Chester SC 9.0 (25.0 DNC) 12.0 11.0 (25.0 DNC) 32.0
13th LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 4.0 (25.0 DNC) 4.0 (25.0 DNC) 25.0 DNC 33.0
14th STREAKER 1877 1132 Kieran LEWIS   Shotwick Lake SC (25.0 DNC) (25.0 DNC) 5.0 25.0 DNC 4.0 34.0
15th SCORPION 1681 1040 Paul NEWMAN Andy JONES Shotwick Lake SC 8.0 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 36.0
16th SOLO 4822 1143 Paul QUARRELL   Shotwick Lake SC (25.0 DNC) (25.0 DNC) 14.0 12.0 10.0 36.0
17th SOLO 4880 1143 Les PERRY   Shotwick Lake SC 12.0 (25.0 DNC) (13.0) 13.0 12.0 DNF 37.0
18th ENTERPRISE 22554 1113 Alex DROMGOOLE Rebecca KERSHAW Chester SC 6.0 7.0 DNF (25.0 DNC) (25.0 DNC) 25.0 DNC 38.0
19th SOLO 5685 1143 Philip BARNES   Budworth 2.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 52.0
20th STREAKER 1877 1132 Dave THOMAS   Gresford 5.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 55.0
21st STREAKER 1621 1132 Andy JONES   Shotwick Lake SC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 8.0 58.0
22nd SOLO 4637 1143 Colin HUMPHRIES   Shotwick Lake SC (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 9.0 59.0
23rd SOLO 4859 1143 Roger DEVONALD   Shotwick Lake SC (25.0 DNC) (25.0 DNC) 10.0 25.0 DNC 25.0 DNC 60.0
24th FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC 13.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 63.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Brass Monkey 1 - 2018-02-04

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected Points
1 STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 51.27 4 0.45.27 1.0
2 SOLO 5685 1143 Philip BARNES   Budworth 52.18 4 0.45.45 2.0
3 SOLO 5211 1143 Gaz HENSHALL   Shotwick Lake SC 52.52 4 0.46.15 3.0
4 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 56.10 4 0.49.19 4.0
5 STREAKER 1877 1132 Dave THOMAS   Gresford 55.57 4 0.49.26 5.0
6 ENTERPRISE 22554 1113 Alex DROMGOOLE Rebecca KERSHAW Chester SC 55.32 4 0.49.54 6.0
7 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC OOD     6.7
8 LASER 165627 1097 Mark ROBERTS   Chester SC 56.07 4 0.51.09 7.0
9 SCORPION 1681 1040 Paul NEWMAN Andy JONES Shotwick Lake SC 54.00 4 0.51.55 8.0
10 LAZYE 189 1090 Andy CLAY Amy SPRAYER Chester SC 57.12 4 0.52.29 9.0
11 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 61.26 4 0.53.45 10.0
12 HORNET 2180 962 Steve HARRISON Liz Chester SC 52.03 4 0.54.06 11.0
13 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 48.49 3 0.56.57 12.0
14 FIREBALL 14710 959 Mike RATCLIFFE Heather GRINDLY Shotwick Lake SC 58.41 4 1.01.12 13.0
15 GP14 13834 1133 Mike HARVEY Reg BINNERSLEY Chester SC 54.56 3 1.04.39 14.0

Brass Monkey 2 - 2018-02-11

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected Points
1 SOLO 5211 1143 Gaz HENSHALL   Shotwick Lake SC 42.04 4 0.36.48 1.0
2 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 46.24 3 0.37.09 2.0
3 SCORPION 1681 1040 Paul NEWMAN Andy JONES Shotwick Lake SC 34.05 3 0.43.42 3.0
4 SOLO 3219 1143 Dave THOMAS   Gresford DNF     7.0
4 HORNET 2180 962 Steve HARRISON Liz Chester SC DNF     7.0
4 ENTERPRISE 22554 1113 Alex DROMGOOLE Rebecca KERSHAW Chester SC DNF     7.0

Brass Monkey 3 - 2018-02-18

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected Points
1 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 56.33 5 0.54.57 1.0
2 STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 52.00 4 0.57.25 2.0
3 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 52.47 4 0.58.17 3.0
4 LASER RADIAL 166631 1139 Joe SARGENT   Shotwick Lake SC 54.19 4 0.59.37 4.0
5 STREAKER 1877 1132 Kieran LEWIS   Shotwick Lake SC 55.26 4 1.01.13 5.0
6 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 57.24 4 1.02.46 6.0
7 LASER 165627 1097 Mark ROBERTS   Chester SC 55.21 4 1.03.04 7.0
8 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 60.11 4 1.04.18 8.0
9 GP14 13834 1133 Mike HARVEY Reg BINNERSLEY Chester SC 59.31 4 1.05.40 9.0
10 SOLO 4859 1143 Roger DEVONALD   Shotwick Lake SC 60.54 4 1.06.36 10.0
11 HORNET 2180 962 Steve HARRISON Liz Chester SC 52.46 4 1.08.34 11.0
12 LAZYE 189 1090 Andy CLAY Amy SPRAYER Chester SC 61.07 4 1.10.05 12.0
13 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 64.36 4 1.10.39 13.0
14 SOLO 4822 1143 Paul QUARRELL   Shotwick Lake SC 60.33 3 1.28.17 14.0

Brass Monkey 4 - 2018-02-25

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected Points
1 OPTIMIST 6200 1665 Kieran LEWIS   Shotwick Lake SC 56.54 4 0.51.16 1.0
2 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC 50.04 5 0.53.04 2.0
3 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 54.43 6 0.53.10 3.0
4 SOLO 5211 1143 Gaz HENSHALL   Shotwick Lake SC 52.03 5 0.54.39 4.0
5 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 58.44 5 1.00.14 5.0
6 SOLO 5208 1143 John PURDIE   Shotwick Lake SC 58.53 5 1.01.49 6.0
7 SOLO 3219 1143 Dave THOMAS   Gresford 59.00 5 1.01.57 7.0
8 GP14 13834 1133 Mike HARVEY Reg BINNERSLEY Chester SC 61.07 5 1.04.44 8.0
9 LASER 165627 1097 Mark ROBERTS   Chester SC 62.27 5 1.08.19 9.0
10 HORNET 2180 962 Steve HARRISON Liz Chester SC 56.03 5 1.09.55 10.0
11 LAZYE 189 1090 Andy CLAY Amy SPRAYER Chester SC 56.20 4 1.17.31 11.0
12 SOLO 4822 1143 Paul QUARRELL   Shotwick Lake SC 51.44 3 1.30.31 12.0
13 SOLO 4880 1143 Les PERRY   Shotwick Lake SC 65.00 3 1.53.44 13.0
14 STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC DNF     15.0

Brass Monkey 5 - 2018-03-04

Start: Start 1, Finishes: Place
Rank Class SailNo PY HelmName CrewName Club Elapsed Laps Corrected Points
1 STREAKER 1926 1132 Dave TURTLE   Shotwick Lake SC 51.02 3 0.45.05 1.0
2 DEVOTI D-ZERO 184 1029 Gordon BENNELL   Shotwick Lake SC 46.52 3 0.45.33 2.0
3 STREAKER 1621 1132 Paul NEWMAN   Shotwick Lake SC OOD     2.5
4 SOLO 5211 1143 Gaz HENSHALL   Shotwick Lake SC 52.17 3 0.45.45 3.0
5 STREAKER 1877 1132 Kieran LEWIS   Shotwick Lake SC 52.04 3 0.46.00 4.0
6 SOLO 3219 1143 Dave THOMAS   Gresford 58.00 3 0.50.45 5.0
7 GP14 13834 1133 Mike HARVEY Reg BINNERSLEY Chester SC 57.44 3 0.50.57 6.0
8 LIGHTNING 368 235 1170 Mark HEATON   Shotwick Lake SC 59.39 3 0.50.59 7.0
9 STREAKER 1621 1132 Andy JONES   Shotwick Lake SC 58.47 3 0.51.56 8.0
10 SOLO 4637 1143 Colin HUMPHRIES   Shotwick Lake SC 64.56 3 0.56.49 9.0
11 SOLO 4822 1143 Paul QUARRELL   Shotwick Lake SC 65.48 3 0.57.34 10.0
12 SOLO 4880 1143 Les PERRY   Shotwick Lake SC DNF     12.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 25
DNFStarted but did not finish Varies
OODRace officer/Safety boat duty - average points scored Varies


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.25.11
www.sailwave.com