Twilight Series

Shotwick Lake

Results are provisional as of 21:34 on August 29, 2018

Overall

Sailed: 21, Discards: 10, To count: 11, Rating system: PY, Entries: 52, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Total Nett
            11/04/18 18/04/18 25/04/18 02/05/18 09/05/18 16/05/18 23/05/18 30/05/18 06/06/18 13/06/18 20/06/18 27/06/18 4/7/18 11/7/18 18/7/18 25/7/18 01/08/18 08/08/18 15/08/18 22/08/18 29/08/18    
1st SOLO 5605 Gordon BENNELL   1143 1.0 1.0 1.0 (2.0) 1.0 1.0 (53.0 DNC) 1.0 1.0 1.0 (2.0) (53.0 DNC) 1.0 (53.0 DNC) 1.0 (2.0) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) 388.0 11.0
2nd LIGHTNING 368 147 Jeremy COOPER   1170 (5.0) 2.8 OOD 3.0 (4.0) (53.0 DNC) 2.0 2.0 2.0 (53.0 DNC) (53.0 DNC) (5.0) (53.0 DNC) 2.0 (53.0 DNC) (4.0) 1.0 (53.0 DNC) 1.0 3.0 3.0 2.0 359.8 23.8
3rd LIGHTNING 368 177 Mark HEATON   1170 7.0 (9.0) (53.0 DNC) 6.0 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 2.0 (8.0) 5.3 OOD 4.0 (53.0 DNC) (53.0 DNC) 5.0 3.0 2.0 (53.0 DNC) 6.0 (53.0 DNC) 493.3 52.3
4th LASER RADIAL 137431 Jon COLLINS   1142 (10.0) (53.0 DNC) 4.0 8.0 (10.0) 4.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 7.0 (53.0 DNC) (53.0 DNC) 3.0 10.0 4.0 4.0 (53.0 DNC) 4.0 7.0 (53.0 DNC) 505.0 61.0
5th SOLO 5211 Gaz HENSHALL   1143 1.9 OOD 3.0 2.0 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.9 OOD 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 53.0 DNC 1.0 2.0 1.0 601.8 71.8
6th LASER 180310 Paul DAWSON   1098 9.0 (53.0 DNC) 10.0 (13.0) (12.0) (53.0 DNC) 9.0 (53.0 DNC) 11.0 4.0 8.7 OOD 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 8.0 (53.0 DNC) 8.7 OOD (53.0 DNC) 8.0 537.4 88.4
7th LASER 165440 Ian McCREADY   1098 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 11.0 9.0 (16.0) 7.0 (53.0 DNC) 9.0 14.0 6.0 8.0 (53.0 DNC) 9.0 8.0 (53.0 DNC) 6.0 11.0 RET (53.0 DNC) (53.0 DNC) 591.0 98.0
8th SOLO 5812/4880 Les PERRY   1143 (53.0 DNC) 11.0 9.0 11.0 9.0 8.0 (53.0 DNC) (53.0 DNC) 9.6 OOD 10.0 (13.0) (53.0 DNC) 10.0 5.0 11.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 592.6 102.6
9th SOLO 4859 Roger DEVONALD   1143 8.0 (53.0 DNC) (53.0 DNC) (18.0 DNF) (53.0 DNC) 10.0 12.0 10.9 OOD 14.0 8.0 (53.0 DNC) 4.0 (53.0 DNC) (53.0 DNC) 12.0 10.9 OOD 15.0 DNF 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 607.8 112.8
10th SOLO 4880/3655 A. CRITCHLEY   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (15.0) 12.0 (15.0) (53.0 DNC) (17.0) (16.0) 11.0 8.0 12.0 7.0 (15.0) 13.0 11.0 10.0 9.0 11.0 9.0 456.0 113.0
11th STREAKER 1601 Ian POSTINGS   1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 10.0 5.0 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.5 53.0 DNC 6.3 OOD 3.0 5.0 9.0 4.0 645.8 115.8
12th LASER 214109 Mark ROBERTS   1098 (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 8.0 7.0 4.0 (53.0 DNC) 12.0 (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 5.0 (53.0 DNC) 6.0 53.0 DNC 6.0 665.0 135.0
13th SOLO 1227 Paul QUARRELL   1143 12.0 DNF (53.0 DNC) (53.0 DNC) (18.0 DNF) 14.0 11.0 14.0 13.5 OOD 15.0 15.0 18.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 9.0 (53.0 DNC) (53.0 DNC) 10.0 638.5 143.5
14th LASER RADIAL 201018 David YATES   1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 15.0 53.0 DNC 11.0 4.0 53.0 DNC 10.0 7.0 5.0 7.0 8.0 7.0 710.0 180.0
15th SOLO 4354 Allan HUGHES   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 5.0 (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) 5.0 53.0 DNC 15.0 DNF 53.0 DNC 53.0 DNC 7.5 OOD 7.5 OOD 749.0 219.0
16th STREAKER 1926 Dave TURTLE   1128 3.0 (53.0 DNC) (53.0 DNC) 1.8 OOD (53.0 DNC) (53.0 DNC) 1.0 1.8 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 53.0 DNC 1.0 53.0 DNC 53.0 DNC 53.0 DNC 1.8 OOD 754.4 224.4
17th LASER 4.7 137431 Kieran LEWIS   1207 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 4.0 14.0 RET 3.0 (53.0 DNC) 3.0 3.0 1.0 (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 771.0 241.0
18th LASER 185983 Conrad BROWN   1098 4.0 7.0 (53.0 DNC) 5.0 2.0 (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 818.0 288.0
19th LASER RADIAL 166631 Joe SARGENT   1142 (53.0 DNC) 4.0 (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) 5.0 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 827.0 297.0
20th TOPPER 34405 Chris DRAPER   1358 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) 2.0 12.0 4.0 3.0 5.4 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 827.4 297.4
21st TOPPER 16658 Neil WALLACE   1358 (53.0 DNC) 6.0 6.0 (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 3.0 6.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 836.0 306.0
22nd STREAKER 1877 Ron KING   1128 (53.0 DNC) 7.0 OOD (53.0 DNC) (53.0 DNC) 7.0 5.0 10.0 (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 7.0 OOD (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 837.0 307.0
23rd TOPPER 28661 Joshua SMITH   1358 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 7.0 (53.0 DNC) 4.0 11.0 (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) 14.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 846.0 316.0
24th SOLO 5208 John PURDIE   1143 (53.0 DNC) 10.0 5.0 10.0 (53.0 DNC) (53.0 DNC) 11.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 9.0 OOD 9.0 OOD 53.0 DNC 53.0 DNC 849.0 319.0
25th SOLO 993 Neil WALLACE   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 13.0 12.0 9.0 7.0 8.0 10.0 53.0 DNC 854.0 324.0
26th STREAKER 1877 Kieran LEWIS   1128 2.0 (53.0 DNC) 7.0 7.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 1.0 (53.0 DNC) (53.0 DNC) 3.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 868.0 338.0
27th TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 6.0 53.0 DNC 7.5 53.0 DNC 6.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 928.5 398.5
28th DEVOTI D-ZERO 154 Ian POSTINGS   1029 6.0 (53.0 DNC) (53.0 DNC) 14.0 3.0 (53.0 DNC) 7.7 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 931.7 401.7
29th LARK 1852 David CORNWELL Crew 1070 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 19.0 (53.0 DNC) 53.0 DNC 14.7 OOD 53.0 DNC 11.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 959.7 429.7
30th STREAKER 1621 Paul NEWMAN   1128 (53.0 DNC) 2.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 2.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 2.0 53.0 DNC 53.0 DNC 960.0 430.0
31st LASER RADIAL 189177 Kieran LEWIS   1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 3.0 53.0 DNC 53.0 DNC 53.0 DNC 4.0 3.0 964.0 434.0
32nd STREAKER 1761 Carole BECKER   1128 (53.0 DNC) (53.0 DNC) (53.0 DNC) 9.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 4.0 53.0 DNC 53.0 DNC 5.0 972.0 442.0
33rd TOPAZ UNO RACE 3506 Neil WALLACE   1210 (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) 6.0 (53.0 DNC) (53.0 DNC) 10.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 988.0 458.0
34th SOLO 4637 Colin HUMPHRIES   1143 (53.0 DNC) (53.0 DNC) 8.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.5 OOD 17.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 991.5 461.5
35th MIRACLE 4108 Geoff WEIR F DUFFY 1200 (53.0 DNC) 8.0 8.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,023.0 493.0
36th LASER 11327 Clifford WALKER   1098 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 7.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,027.0 497.0
37th LASER RADIAL 75261 Doug PINCH   1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) 13.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,033.0 503.0
38th 2000   Russell VENNING   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 14.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 20.0 OOD (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,041.0 511.0
39th LASER 141727 Paul MALTBY   1098 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 2.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,062.0 532.0
40th LASER 194878 Joe SARGENT   1098 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 3.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,063.0 533.0
41st SOLO 5064 John PURDIE   1143 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 5.0 53.0 DNC 1,065.0 535.0
42nd RS Feva 4247 Geoff COLLINS Jon COLLINS 1277 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,065.0 535.0
43rd RS Feva 4247 Jon COLLLINS Lyn COLLINS 1277 (53.0 DNC) 5.0 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,065.0 535.0
44th WANDERER 606 Cameron DUFFIELD Catriona DUFFIELD 1226 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 7.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,067.0 537.0
45th HORNET 2100 Steve HARRISON John PURDIE 958 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 10.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,070.0 540.0
46th 2000 2526 Gordon BENNELL   1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 12.0 DNF 1,072.0 542.0
47th TOPPER 34276 Doug PINCH   1358 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 12.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,072.0 542.0
48th LASER 5058 Neil MILLER   1098 12.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,072.0 542.0
49th OPTIMIST 6200 Kieran LEWIS   1655 (53.0 DNC) 13.0 DNF (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,073.0 543.0
50th RS VAREO 258 Rab BUTLER   913 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 14.0 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,074.0 544.0
51st LASER RADIAL 126467 Ian BOWLER   1142 (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 16.0 (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,076.0 546.0
52nd 2000 21050 Steve PRICE Andy PIGGOTT 1109 (53.0 DNC) (53.0 DNC) (53.0 DNC) 18.0 OOD (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 1,078.0 548.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 1 - 11/04/18

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 33.05 2 0.28.57 1.0
2 SOLO 5211 Gaz HENSHALL   1143 OOD     1.9
3 STREAKER 1877 Kieran LEWIS   1128 34.49 2 0.30.52 2.0
4 STREAKER 1926 Dave TURTLE   1128 35.13 2 0.31.13 3.0
5 LASER 185983 Conrad BROWN   1098 38.15 2 0.34.50 4.0
6 LIGHTNING 368 147 Jeremy COOPER   1170 41.42 2 0.35.38 5.0
7 DEVOTI D-ZERO 154 Ian POSTINGS   1029 37.00 2 0.35.57 6.0
8 LIGHTNING 368 177 Mark HEATON   1170 43.11 2 0.36.55 7.0
9 SOLO 4859 Roger DEVONALD   1143 43.35 2 0.38.08 8.0
10 LASER 180310 Paul DAWSON   1098 45.23 2 0.41.20 9.0
11 LASER RADIAL 137431 Jon COLLINS   1142 53.51 2 0.47.09 10.0
12 SOLO 1227 Paul QUARRELL   1143 DNF     12.0
12 LASER 5058 Neil MILLER   1098 OOD     12.0

Race 2 - 18/04/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 53.34 4 0.46.52 1.0
2 STREAKER 1621 Paul NEWMAN   1128 53.11 4 0.47.09 2.0
3 LIGHTNING 368 147 Jeremy COOPER   1170 OOD     2.8
4 SOLO 5211 Gaz HENSHALL   1143 53.58 4 0.47.13 3.0
5 LASER RADIAL 166631 Joe SARGENT   1142 54.47 4 0.47.58 4.0
6 RS Feva 4247 Jon COLLLINS Lyn COLLINS 1277 62.16 4 0.48.46 5.0
7 TOPPER 16658 Neil WALLACE   1358 49.54 3 0.49.00 6.0
8 LASER 185983 Conrad BROWN   1098 54.54 4 0.50.00 7.0
8 STREAKER 1877 Ron KING   1128 OOD     7.0
10 MIRACLE 4108 Geoff WEIR F DUFFY 1200 61.16 4 0.51.03 8.0
11 LIGHTNING 368 177 Mark HEATON   1170 60.09 4 0.51.25 9.0
12 SOLO 5208 John PURDIE   1143 60.03 4 0.52.32 10.0
13 SOLO 5812/4880 Les PERRY   1143 62.01 4 0.54.15 11.0
14 OPTIMIST 6200 Kieran LEWIS   1655 DNF     13.0

Race 3 - 25/04/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 38.19 3 0.33.31 1.0
2 SOLO 5211 Gaz HENSHALL   1143 38.28 3 0.33.39 2.0
3 LIGHTNING 368 147 Jeremy COOPER   1170 40.12 3 0.34.22 3.0
4 LASER RADIAL 137431 Jon COLLINS   1142 40.55 3 0.35.50 4.0
5 SOLO 5208 John PURDIE   1143 41.12 3 0.36.03 5.0
6 TOPPER 16658 Neil WALLACE   1358 49.46 3 0.36.39 6.0
7 STREAKER 1877 Kieran LEWIS   1128 42.48 3 0.37.57 7.0
8 SOLO 4637 Colin HUMPHRIES   1143 46.16 3 0.40.29 8.0
8 MIRACLE 4108 Geoff WEIR F DUFFY 1200 OOD     8.0
10 SOLO 5812/4880 Les PERRY   1143 47.47 3 0.41.48 9.0
11 LASER 180310 Paul DAWSON   1098 39.30 2 0.53.58 10.0

Race 4 - 02/05/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5211 Gaz HENSHALL   1143 50.56 4 0.44.34 1.0
2 STREAKER 1926 Dave TURTLE   1128 OOD     1.8
3 SOLO 5605 Gordon BENNELL   1143 51.20 4 0.44.55 2.0
4 LASER RADIAL 166631 Joe SARGENT   1142 52.31 4 0.45.59 3.0
5 LIGHTNING 368 147 Jeremy COOPER   1170 54.01 4 0.46.10 4.0
6 LASER 185983 Conrad BROWN   1098 51.31 4 0.46.55 5.0
7 LIGHTNING 368 177 Mark HEATON   1170 56.06 4 0.47.57 6.0
8 STREAKER 1877 Kieran LEWIS   1128 54.32 4 0.48.21 7.0
9 LASER RADIAL 137431 Jon COLLINS   1142 55.43 4 0.48.47 8.0
10 STREAKER 1761 Carole BECKER   1128 56.42 4 0.50.16 9.0
11 SOLO 5208 John PURDIE   1143 58.41 4 0.51.20 10.0
12 SOLO 5812/4880 Les PERRY   1143 60.24 4 0.52.51 11.0
13 LASER 214109 Mark ROBERTS   1098 58.39 4 0.53.25 12.0
14 LASER 180310 Paul DAWSON   1098 58.44 4 0.53.29 13.0
15 DEVOTI D-ZERO 154 Ian POSTINGS   1029 55.23 4 0.53.49 14.0
16 SOLO 4859 Roger DEVONALD   1143 DNF     18.0
16 SOLO 1227 Paul QUARRELL   1143 DNF     18.0
16 TOPAZ UNO RACE 3506 Neil WALLACE   1210 DNF     18.0
16 2000 21050 Steve PRICE Andy PIGGOTT 1109 OOD     18.0

Race 5 - 09/05/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 46.53 4 0.41.01 1.0
2 LASER 185983 Conrad BROWN   1098 47.30 4 0.43.16 2.0
3 DEVOTI D-ZERO 154 Ian POSTINGS   1029 45.18 4 0.44.01 3.0
4 LASER 4.7 137431 Kieran LEWIS   1207 40.22 3 0.44.36 4.0
5 LIGHTNING 368 177 Mark HEATON   1170 39.51 3 0.45.25 5.0
6 SOLO 4354 Allan HUGHES   1143 39.19 3 0.45.52 6.0
7 STREAKER 1877 Ron KING   1128 39.18 3 0.46.27 7.0
8 LASER 214109 Mark ROBERTS   1098 39.54 3 0.48.27 8.0
9 SOLO 5812/4880 Les PERRY   1143 41.36 3 0.48.32 9.0
10 LASER RADIAL 137431 Jon COLLINS   1142 41.47 3 0.48.47 10.0
11 LASER 165440 Ian McCREADY   1098 40.40 3 0.49.23 11.0
12 LASER 180310 Paul DAWSON   1098 41.26 3 0.50.19 12.0
13 TOPPER 16658 Neil WALLACE   1358 35.38 2 0.52.29 13.0
14 SOLO 1227 Paul QUARRELL   1143 46.33 3 0.54.18 14.0
15 SOLO 4880/3655 A. CRITCHLEY   1143 48.16 3 0.56.18 15.0

Race 6 - 16/05/18

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1143 50.03 8 0.43.47 1.0
2 LIGHTNING 368 147 Jeremy COOPER   1170 52.08 8 0.44.34 2.0
