event burgee venue burgee

Spring Regatta 2019

Shotwick Lake Sailing

Results are provisional as of 18:29 on April 21, 2019

Contents

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                       
1st SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 1.0 2.0 (13.0 DNF) 16.0 3.0
2nd LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 (5.0) 3.0 1.0 9.0 4.0
3rd LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1145 (3.0) 1.0 3.0 7.0 4.0
4th STREAKER 1926 Shotwick Lake SC Dave TURTLE   1128 (4.0) 4.0 2.0 10.0 6.0
5th TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 2.0 (5.0) 5.0 12.0 7.0
6th LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1145 (8.0) 6.0 4.0 18.0 10.0
7th MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav TURTLE 1194 6.0 8.0 (11.0) 25.0 14.0
8th SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 (10.0) 7.0 7.0 24.0 14.0
9th STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 (12.0) 9.0 6.0 27.0 15.0
10th SOLO 5812 Shotwick Lake SC Les PERRY   1143 (14.0) 12.0 8.0 34.0 20.0
11th RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1065 13.0 (14.0) 9.0 36.0 22.0
12th SOLO 4354 Shotwick Lake SC Allan HUGHES   1143 11.0 11.0 (21.0 DNC) 43.0 22.0
13th MIRROR 64303 Shotwick Lake SC Conrad BROWN Natasha BROWN 1432 (15.0) 13.0 10.0 38.0 23.0
14th SOLO 4200 Shotwick Lake SC Mark NIELD   1143 9.0 15.0 (21.0 DNC) 45.0 24.0
15th STREAKER 1557 Shotwick Lake SC Jon THOMPSON   1128 7.0 (21.0 DNC) 21.0 DNC 49.0 28.0
16th OPTIMIST(CN) 4629 Shotwick Lake SC Dylan Ellis Jones   1655 18.0 10.0 (21.0 DNC) 49.0 28.0
17th GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 16.0 16.0 (21.0 DNC) 53.0 32.0
18th SOLO 4822 Shotwick Lake SC Paul Quarrel   1143 17.0 19.0 (21.0 DNC) 57.0 36.0
19th RS VAREO 258 Shotwick Lake SC Rab BUTLER   1093 20.0 17.0 (21.0 DNC) 58.0 37.0
20th LASER RADIAL 172158 Shotwick Lake SC Alistair ELLIS-JONES   1145 19.0 18.0 (21.0 DNC) 58.0 37.0

Solo Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
                       

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 49.26 4 0.43.15 1.0
2 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 45.03 3 0.44.04 2.0
3 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1145 50.36 4 0.44.12 3.0
4 STREAKER 1926 Shotwick Lake SC Dave TURTLE   1128 50.24 4 0.44.41 4.0
5 LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 52.32 4 0.45.01 5.0
6 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav TURTLE 1194 41.08 3 0.45.56 6.0
7 STREAKER 1557 Shotwick Lake SC Jon THOMPSON   1128 52.58 4 0.46.57 7.0
8 LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1145 54.08 4 0.47.17 8.0
9 SOLO 4200 Shotwick Lake SC Mark NIELD   1143 54.20 4 0.47.32 9.0
10 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 54.23 4 0.47.35 10.0
11 SOLO 4354 Shotwick Lake SC Allan HUGHES   1143 54.28 4 0.47.39 11.0
12 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 54.04 4 0.47.56 12.0
13 RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1065 52.23 4 0.49.11 13.0
14 SOLO 5812 Shotwick Lake SC Les PERRY   1143 42.22 3 0.49.25 14.0
15 MIRROR 64303 Shotwick Lake SC Conrad BROWN Natasha BROWN 1432 54.08 3 0.50.24 15.0
16 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 46.22 3 0.53.07 16.0
17 SOLO 4822 Shotwick Lake SC Paul Quarrel   1143 46.26 3 0.54.01 17.0
18 OPTIMIST(CN) 4629 Shotwick Lake SC Dylan Ellis Jones   1655 45.10 2 0.54.35 18.0
19 LASER RADIAL 172158 Shotwick Lake SC Alistair ELLIS-JONES   1145 47.02 3 0.54.46 19.0
20 RS VAREO 258 Shotwick Lake SC Rab BUTLER   1093 45.06 3 0.55.01 20.0

R2 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1145 36.58 3 0.32.17 1.0
2 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 37.54 3 0.33.10 2.0
3 LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 39.22 3 0.33.44 3.0
4 STREAKER 1926 Shotwick Lake SC Dave TURTLE   1128 38.09 3 0.33.49 4.0
5 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 46.26 3 0.34.04 5.0
6 LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1145 39.33 3 0.34.32 6.0
7 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 40.43 3 0.35.37 7.0
8 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav TURTLE 1194 42.36 3 0.35.41 8.0
9 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 40.33 3 0.35.57 9.0
10 OPTIMIST(CN) 4629 Shotwick Lake SC Dylan Ellis Jones   1655 39.43 2 0.36.00 10.0
11 SOLO 4354 Shotwick Lake SC Allan HUGHES   1143 41.17 3 0.36.07 11.0
12 SOLO 5812 Shotwick Lake SC Les PERRY   1143 41.51 3 0.36.37 12.0
13 MIRROR 64303 Shotwick Lake SC Conrad BROWN Natasha BROWN 1432 35.46 2 0.37.28 13.0
14 RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1065 40.17 3 0.37.49 14.0
15 SOLO 4200 Shotwick Lake SC Mark NIELD   1143 43.19 3 0.37.54 15.0
16 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1164 44.33 3 0.38.16 16.0
17 RS VAREO 258 Shotwick Lake SC Rab BUTLER   1093 42.27 3 0.38.50 17.0
18 LASER RADIAL 172158 Shotwick Lake SC Alistair ELLIS-JONES   1145 44.45 3 0.39.05 18.0
19 SOLO 4822 Shotwick Lake SC Paul Quarrel   1143 45.35 3 0.39.47 19.0

R3 - Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Shotwick Lake SC Jeremy COOPER   1167 38.47 3 0.33.14 1.0
2 STREAKER 1926 Shotwick Lake SC Dave TURTLE   1128 37.39 3 0.33.23 2.0
3 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1145 38.15 3 0.33.24 3.0
4 LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1145 38.35 3 0.33.42 4.0
5 TOPPER 34405 Shotwick Lake SC Chris DRAPER   1363 46.13 3 0.33.54 5.0
6 STREAKER 1601 Shotwick Lake SC Ian POSTINGS   1128 40.14 3 0.35.40 6.0
7 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 41.36 3 0.36.24 7.0
8 SOLO 5812 Shotwick Lake SC Les PERRY   1143 41.39 3 0.36.26 8.0
9 RS AERO 7 1595 Shotwick Lake SC Jeanette DAVIES   1065 40.28 3 0.38.00 9.0
10 MIRROR 64303 Shotwick Lake SC Conrad BROWN Natasha BROWN 1432 36.29 2 0.38.13 10.0
11 MIRACLE 4108 Shotwick Lake SC Geoff WEIR Dav TURTLE 1194 46.25 3 0.38.52 11.0
12 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 DNF     13.0

R1 - Solo Fleet

Rank Class SailNo Club HelmName CrewName PY Place Points

R2 - Solo Fleet

Rank Class SailNo Club HelmName CrewName PY Place Points

R3 - Solo Fleet

Rank Class SailNo Club HelmName CrewName PY Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 21
DNFStarted but did not finish 13


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.28.1
www.sailwave.com