event burgee venue burgee

Brass Monkey 2019

Shotwick Lake Sailing

Results are provisional as of 14:04 on March 3, 2019

Contents

Handicap Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
              03/02/2019 10/02/2019 17/02/2019 24/02/2019 03/03/2019    
1st STREAKER 1926 Shotwick Lake SC Dave TURTLE   1128 1.0 (30.0 DNC) 1.0 1.0 (30.0 DNC) 63.0 3.0
2nd SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 2.0 2.0 (3.0) (30.0 DNC) 1.0 38.0 5.0
3rd SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 3.0 1.0 (30.0 DNC) 3.0 (30.0 DNC) 67.0 7.0
4th LIGHTNING 368 147 Shotwick Lake SC Jeremy COOPER   1170 (5.0) (5.0) 2.0 2.0 3.0 17.0 7.0
5th STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 4.0 4.0 4.0 OOD (30.0 DNC) (30.0 DNC) 72.0 12.0
6th LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 (9.0) 3.0 6.0 5.0 (8.0) 31.0 14.0
7th HERON 10344 West Kirkby Mike de St Paer Anne de St Paer 1345 (30.0 DNC) (30.0 DNC) 5.0 4.0 7.0 76.0 16.0
8th LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 6.0 (7.0) 4.0 (30.0 DNC) 6.0 53.0 16.0
9th SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 (10.0) (13.0) 10.0 6.0 2.0 41.0 18.0
10th LIGHTNING 368 177 Shotwick Lake SC Mark HEATON   1170 (30.0 DNC) (30.0 DNC) 8.0 8.0 4.0 80.0 20.0
11th SOLO 5064 Shotwick Lake SC John PURDIE   1143 (30.0 DNC) 8.0 7.0 9.0 (18.0 DNF) 72.0 24.0
12th SOLO 4200 Chester SC Mark NIELD   1143 (30.0 DNC) (30.0 DNC) 13.0 7.0 5.0 85.0 25.0
13th TOPPER 48069 Llandudno Matthew STUBBINS   1358 8.0 6.0 14.0 (30.0 DNC) (30.0 DNC) 88.0 28.0
14th TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 7.0 12.0 (15.0) (30.0 DNC) 12.0 76.0 31.0
15th STREAKER 1779 Shotwick Lake SC Tim BOWDEN   1128 (30.0 DNC) (30.0 DNC) 11.0 10.5 OOD 10.0 91.5 31.5
16th LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1142 12.0 (30.0 DNC) (30.0 DNC) 11.0 9.0 92.0 32.0
17th TOPPER 48094 Llandudno Caitlin PARR   1358 14.0 10.0 (20.0) (30.0 DNC) 11.0 85.0 35.0
18th STREAKER 1239 Shotwick Lake SC Bill DUFFIELD   1128 13.0 9.0 16.0 (30.0 DNC) (30.0 DNC) 98.0 38.0
19th SOLO 5812 Shotwick Lake SC Les PERRY   1143 11.0 18.0 DNF (30.0 DNC) 12.0 (30.0 DNC) 101.0 41.0
20th GP14 11075 Chester SC Andrew CLAY Beth SNEE 1133 (19.0 DNF) 18.0 DNF (21.0) 13.0 14.0 85.0 45.0
21st GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 16.0 14.0 (22.0) 15.0 (18.0 DNF) 85.0 45.0
22nd SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 15.0 15.0 (18.0) (16.0) 15.0 79.0 45.0
23rd STREAKER 1609 Shotwick Lake SC Jim YOUNG   1128 (30.0 DNC) (30.0 DNC) 9.0 10.0 30.0 DNC 109.0 49.0
24th SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 17.0 (30.0 DNC) (23.0) 19.0 DNF 13.0 102.0 49.0
25th SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1143 (30.0 DNC) 11.0 17.0 (30.0 DNC) 30.0 DNC 118.0 58.0
26th TOPPER 46578 Llandudno Llion MORRIS   1358 (30.0 DNC) (30.0 DNC) 12.0 30.0 DNC 30.0 DNC 132.0 72.0
27th SOLO 5239 Shotwick Lake SC Doug PINCH   1143 (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 30.0 DNC 134.0 74.0
28th SOLO 4249 Shotwick Lake SC Eddie MELLOR   1143 (30.0 DNC) (30.0 DNC) 30.0 DNC 19.0 DNF 30.0 DNC 139.0 79.0
29th OPTIMIST 6382 Brenig Gethin KELLY   1655 (30.0 DNC) (30.0 DNC) 19.0 30.0 DNC 30.0 DNC 139.0 79.0

Solo Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 Total Nett
              03/02/2019 10/02/2019 17/02/2019 24/02/2019 03/03/2019    
1st SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 1.0 (2.0) 1.0 (12.0 DNC) 1.0 17.0 3.0
2nd SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 2.0 1.0 (12.0 DNC) 1.0 (12.0 DNC) 28.0 4.0
3rd SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 (3.0) (5.0) 3.0 2.0 2.0 15.0 7.0
4th SOLO 5064 Shotwick Lake SC John PURDIE   1143 (12.0 DNC) 3.0 2.0 4.0 (7.0 DNF) 28.0 9.0
5th SOLO 4200 Chester SC Mark NIELD   1143 (12.0 DNC) (12.0 DNC) 4.0 3.0 3.0 34.0 10.0
6th SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 5.0 (6.0) 6.0 (7.0) 5.0 29.0 16.0
7th SOLO 5812 Shotwick Lake SC Les PERRY   1143 4.0 8.0 DNF (12.0 DNC) 5.0 (12.0 DNC) 41.0 17.0
8th SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 6.0 (12.0 DNC) 7.0 (10.0 DNF) 4.0 39.0 17.0
9th SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1143 (12.0 DNC) 4.0 5.0 (12.0 DNC) 12.0 DNC 45.0 21.0
10th SOLO 5239 Shotwick Lake SC Doug PINCH   1143 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 12.0 DNC 54.0 30.0
11th SOLO 4249 Shotwick Lake SC Eddie MELLOR   1143 (12.0 DNC) (12.0 DNC) 12.0 DNC 10.0 DNF 12.0 DNC 58.0 34.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 03/02/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Shotwick Lake SC Dave TURTLE   1128 30.40 3 0.27.11 1.0
2 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 31.23 3 0.27.27 2.0
3 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 32.41 3 0.28.36 3.0
4 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 32.43 3 0.29.00 4.0
5 LIGHTNING 368 147 Shotwick Lake SC Jeremy COOPER   1170 33.58 3 0.29.02 5.0
6 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 33.50 3 0.29.38 6.0
7 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 32.20 3 0.29.51 7.0
8 TOPPER 48069 Llandudno Matthew STUBBINS   1358 27.17 2 0.30.08 8.0
9 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 34.37 3 0.30.19 9.0
10 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 35.05 3 0.30.42 10.0
11 SOLO 5812 Shotwick Lake SC Les PERRY   1143 35.26 3 0.31.00 11.0
12 LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1142 35.25 3 0.31.01 12.0
13 STREAKER 1239 Shotwick Lake SC Bill DUFFIELD   1128 35.37 3 0.31.35 13.0
14 TOPPER 48094 Llandudno Caitlin PARR   1358 30.23 2 0.33.34 14.0
15 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 39.16 3 0.34.21 15.0
16 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 40.04 3 0.35.22 16.0
17 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 41.16 3 0.36.06 17.0
18 GP14 11075 Chester SC Andrew CLAY Beth SNEE 1133 DNF     19.0

R2 - Handicap Fleet - 10/02/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 44.21 4 0.38.48 1.0
2 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 45:10 4 0:39:31 2.0
3 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 45:18 4 0:39:40 3.0
4 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 44:59 4 0:39:53 4.0
5 LIGHTNING 368 147 Shotwick Lake SC Jeremy COOPER   1170 48.28 4 0.41.25 5.0
6 TOPPER 48069 Llandudno Matthew STUBBINS   1358 56.26 4 0.41.33 6.0
7 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 48.25 4 0.42.24 7.0
8 SOLO 5064 Shotwick Lake SC John PURDIE   1143 52.33 4 0.45.59 8.0
9 STREAKER 1239 Shotwick Lake SC Bill DUFFIELD   1128 53.48 4 0.47.42 9.0
10 TOPPER 48094 Llandudno Caitlin PARR   1358 49.24 3 0.48.30 10.0
11 SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1143 55.32 4 0.48.35 11.0
12 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 53.15 4 0.49.10 12.0
13 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 60.58 4 0.53.20 13.0
14 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 46.01 3 0.54.09 14.0
15 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 48.09 3 0.56.10 15.0
16 SOLO 5812 Shotwick Lake SC Les PERRY   1143 DNF     18.0
16 GP14 11075 Chester SC Andrew CLAY Beth SNEE 1133 DNF     18.0

R3 - Handicap Fleet - 17/02/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Shotwick Lake SC Dave TURTLE   1128 60.10 6 0.53.20 1.0
2 LIGHTNING 368 147 Shotwick Lake SC Jeremy COOPER   1170 63.10 6 0.53.59 2.0
3 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 62.56 6 0.55.04 3.0
4 STREAKER 1621 Shotwick Lake SC Paul NEWMAN   1128 OOD     4.0
4 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 63.20 6 0.55.27 4.0
6 HERON 10344 West Kirkby Mike de St Paer Anne de St Paer 1345 62.13 5 0.55.31 5.0
7 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 53.54 5 0.56.38 6.0
8 SOLO 5064 Shotwick Lake SC John PURDIE   1143 54.25 5 0.57.08 7.0
9 LIGHTNING 368 177 Shotwick Lake SC Mark HEATON   1170 56.02 5 0.57.28 8.0
10 STREAKER 1609 Shotwick Lake SC Jim YOUNG   1128 54.20 5 0.57.48 9.0
11 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 55.22 5 0.58.08 10.0
12 STREAKER 1779 Shotwick Lake SC Tim BOWDEN   1128 54.47 5 0.58.17 11.0
13 TOPPER 46578 Llandudno Llion MORRIS   1358 53.18 4 0.58.52 12.0
14 SOLO 4200 Chester SC Mark NIELD   1143 56.54 5 0.59.44 13.0
15 TOPPER 48069 Llandudno Matthew STUBBINS   1358 54.34 4 1.00.16 14.0
16 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 54.35 5 1.00.29 15.0
17 STREAKER 1239 Shotwick Lake SC Bill DUFFIELD   1128 57.09 5 1.00.48 16.0
18 SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1143 59.02 5 1.01.59 17.0
19 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 60.30 5 1.03.31 18.0
20 OPTIMIST 6382 Brenig Gethin KELLY   1655 53.59 3 1.05.14 19.0
21 TOPPER 48094 Llandudno Caitlin PARR   1358 59.10 4 1.05.21 20.0
22 GP14 11075 Chester SC Andrew CLAY Beth SNEE 1133 62.08 5 1.05.48 21.0
23 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 62.19 5 1.06.00 22.0
24 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 63.30 5 1.06.40 23.0

R4 - Handicap Fleet - 24/02/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1926 Shotwick Lake SC Dave TURTLE   1128 49.00 8 0.43.26 1.0
2 LIGHTNING 368 147 Shotwick Lake SC Jeremy COOPER   1170 52.01 8 0.44.28 2.0
3 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 51.12 8 0.44.48 3.0
4 HERON 10344 West Kirkby Mike de St Paer Anne de St Paer 1345 53.39 7 0.45.35 4.0
5 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 52.11 8 0.45.42 5.0
6 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 53.40 8 0.46.57 6.0
7 SOLO 4200 Chester SC Mark NIELD   1143 54.15 8 0.47.28 7.0
8 LIGHTNING 368 177 Shotwick Lake SC Mark HEATON   1170 55.35 8 0.47.30 8.0
9 SOLO 5064 Shotwick Lake SC John PURDIE   1143 55.08 8 0.48.14 9.0
10 STREAKER 1609 Shotwick Lake SC Jim YOUNG   1128 54.32 8 0.48.21 10.0
11 STREAKER 1779 Shotwick Lake SC Tim BOWDEN   1128 OOD     10.5
12 LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1142 56.05 8 0.49.07 11.0
13 SOLO 5812 Shotwick Lake SC Les PERRY   1143 51.30 7 0.51.30 12.0
14 GP14 11075 Chester SC Andrew CLAY Beth SNEE 1133 51.23 7 0.51.50 13.0
15 SOLO 5239 Shotwick Lake SC Doug PINCH   1143 51.56 7 0.51.56 14.0
16 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 52.35 7 0.53.02 15.0
17 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 56.54 7 0.56.54 16.0
18 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 DNF     19.0
18 SOLO 4249 Shotwick Lake SC Eddie MELLOR   1143 DNF     19.0

R5 - Handicap Fleet - 03/03/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 51.07 2 0.44.43 1.0
2 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 56.02 2 0.49.01 2.0
3 LIGHTNING 368 147 Shotwick Lake SC Jeremy COOPER   1170 59.10 2 0.50.34 3.0
4 LIGHTNING 368 177 Shotwick Lake SC Mark HEATON   1170 59.23 2 0.50.45 4.0
5 SOLO 4200 Chester SC Mark NIELD   1143 62.03 2 0.54.17 5.0
6 LASER RADIAL 200261 Shotwick Lake SC Kieran LEWIS   1142 62.24 2 0.54.38 6.0
7 HERON 10344 West Kirkby Mike de St Paer Anne de St Paer 1345 45.49 1 1.08.08 7.0
8 LASER RADIAL 166631 Shotwick Lake SC Joe SARGENT   1142 39.02 1 1.08.22 8.0
9 LASER RADIAL 214109 Shotwick Lake SC Mark ROBERTS   1142 43.41 1 1.16.30 9.0
10 STREAKER 1779 Shotwick Lake SC Tim BOWDEN   1128 43.52 1 1.17.47 10.0
11 TOPPER 48094 Llandudno Caitlin PARR   1358 54.48 1 1.20.42 11.0
12 TOPPER OMEGA 3274 Shotwick Lake SC Paul MALTBY Gordon WALLIS 1083 43.54 1 1.21.04 12.0
13 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 46.26 1 1.21.15 13.0
14 GP14 11075 Chester SC Andrew CLAY Beth SNEE 1133 50.21 1 1.28.53 14.0
15 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 65.08 1 1.53.58 15.0
16 SOLO 5064 Shotwick Lake SC John PURDIE   1143 DNF     18.0
16 GP14 3445 Shotwick Lake SC Stewart THOMAS Richard THOMAS 1133 DNF     18.0

R1 - Solo Fleet - 03/02/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 31.23 3 0.27.27 1.0
2 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 32.41 3 0.28.36 2.0
3 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 35.05 3 0.30.42 3.0
4 SOLO 5812 Shotwick Lake SC Les PERRY   1143 35.26 3 0.31.00 4.0
5 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 39.16 3 0.34.21 5.0
6 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 41.16 3 0.36.06 6.0

R2 - Solo Fleet - 10/02/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 44.21 4 0.38.48 1.0
2 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 45:10 4 0:39:31 2.0
3 SOLO 5064 Shotwick Lake SC John PURDIE   1143 52.33 4 0.45.59 3.0
4 SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1143 55.32 4 0.48.35 4.0
5 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 60.58 4 0.53.20 5.0
6 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 48.09 3 0.56.10 6.0
7 SOLO 5812 Shotwick Lake SC Les PERRY   1143 DNF     8.0

R3 - Solo Fleet - 17/02/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 62.56 6 0.55.04 1.0
2 SOLO 5064 Shotwick Lake SC John PURDIE   1143 54.25 5 0.57.08 2.0
3 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 55.22 5 0.58.08 3.0
4 SOLO 4200 Chester SC Mark NIELD   1143 56.54 5 0.59.44 4.0
5 SOLO 4637 Shotwick Lake SC Colin HUMPHRIES   1143 59.02 5 1.01.59 5.0
6 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 60.30 5 1.03.31 6.0
7 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 63.30 5 1.06.40 7.0

R4 - Solo Fleet - 24/02/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5211 Shotwick Lake SC Gaz HENSHALL   1143 51.12 8 0.44.48 1.0
2 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 53.40 8 0.46.57 2.0
3 SOLO 4200 Chester SC Mark NIELD   1143 54.15 8 0.47.28 3.0
4 SOLO 5064 Shotwick Lake SC John PURDIE   1143 55.08 8 0.48.14 4.0
5 SOLO 5812 Shotwick Lake SC Les PERRY   1143 51.30 7 0.51.30 5.0
6 SOLO 5239 Shotwick Lake SC Doug PINCH   1143 51.56 7 0.51.56 6.0
7 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 56.54 7 0.56.54 7.0
8 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 DNF     10.0
8 SOLO 4249 Shotwick Lake SC Eddie MELLOR   1143 DNF     10.0

R5 - Solo Fleet - 03/03/2019

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Shotwick Lake SC Gordon BENNELL   1143 51.07 2 0.44.43 1.0
2 SOLO 5518 Shotwick Lake SC Dave THOMAS   1143 56.02 2 0.49.01 2.0
3 SOLO 4200 Chester SC Mark NIELD   1143 62.03 2 0.54.17 3.0
4 SOLO 1227 Shotwick Lake SC Paul QUARRELL   1143 46.26 1 1.21.15 4.0
5 SOLO 4880 Shotwick Lake SC Alan CRITCHLEY   1143 65.08 1 1.53.58 5.0
6 SOLO 5064 Shotwick Lake SC John PURDIE   1143 DNF     7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
OODRace officer duty average points scored


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.25.11
www.sailwave.com