event burgee venue burgee

Summer Series

Shotwick Lake Sailing

Results are provisional as of 15:35 on September 6, 2020

Contents

Handicap Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
            02/08/20 02/08/20 09/08/20 09/08/20 16/08/20 16/08/20 23/08/20 30/08/20 30/08/20 06/09/20 06/09/20    
1st SOLO 4463 Kieran LEWIS   1142 (2.0) (3.0) (2.0) 1.0 1.0 1.0 1.0 (2.0) 2.0 2.0 (4.0) 21.0 8.0
2nd LIGHTNING 368 117 Jeremy COOPER   1162 (5.0) (4.0) (3.0) 2.0 2.0 2.0 2.7 OOD (3.0) 1.0 (4.0) 1.0 29.7 10.7
3rd MIRACLE 3794 Dave TURTLE Dav/Zara 1194 (3.0) 2.0 2.7 OOD 2.7 OOD (5.0) (3.0) 2.7 OOD (42.0 DNC) (42.0 DNC) 1.0 2.0 108.1 13.1
4th RS200 1113 Gordon BENNELL Evie/Harry 1046 (42.0 DNC) (42.0 DNC) 1.0 4.0 3.0 4.0 3.0 1.0 (5.0) (5.0) (42.0 DNC) 152.0 16.0
5th LASER 191045 Jon COLLINS   1100 1.0 1.0 8.0 3.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 6.0 237.0 27.0
6th SOLO 4200 Mark NIELD   1142 4.0 5.0 (23.0 DNF) 5.0 (7.7 OOD) (7.7 OOD) 4.0 7.0 6.0 (42.0 DNC) (42.0 DNC) 153.4 31.0
7th LASER RADIAL 204123 James WYNN-DAVIES   1147 (42.0 DNC) (42.0 DNC) 4.0 6.0 (13.0) (15.0) 7.0 9.0 4.0 (11.0) 5.0 158.0 35.0
8th SOLO 4142 Huw JONES   1142 9.0 (16.0 DNF) 7.0 (11.0) (16.0) 6.0 5.0 8.0 (11.0) 9.0 (13.0) 111.0 44.0
9th LIGHTNING 368 331 Mark HEATON   1162 8.0 (16.0 DNF) (9.4 OOD) (9.4 OOD) (12.0) 8.0 6.0 6.0 7.0 (13.0) 9.0 103.8 44.0
10th STREAKER 1877 Ron KING   1128 (9.0 OOD) (9.0 OOD) 9.0 OOD 9.0 OOD (42.0 DNC) (42.0 DNC) 8.0 4.0 9.0 (17.0) 7.0 165.0 46.0
11th TOPPER 34405 Chris DRAPER   1365 6.0 6.0 10.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.5 3.0 (42.0 DNC) (42.0 DNC) 260.5 50.5
12th STREAKER 1609 Jim YOUNG   1128 14.0 (42.0 DNC) 11.0 7.0 11.0 7.0 10.0 (42.0 DNC) (42.0 DNC) (18.0) (17.0) 221.0 60.0
13th SOLO 4354 Allan HUGHES   1142 (42.0 DNC) (16.0 DNF) 6.0 12.0 10.0 12.0 11.0 (42.0 DNC) (42.0 DNC) (16.0) 10.0 219.0 61.0
14th RS AERO 7 1595 Jeanette DAVIES   1065 (16.0) 9.0 (14.0) (15.0) 6.0 13.0 (42.0 DNC) 12.5 OOD 12.5 OOD 12.0 (15.0) 167.0 65.0
15th SOLO 5239 Doug PINCH   1142 (42.0 DNC) (42.0 DNC) (16.0) (42.0 DNC) (15.0) 9.0 9.0 11.5 12.0 12.1 OOD 12.1 OOD 222.7 65.7
16th SOLO 5064 John PURDIE   1142 (42.0 DNC) (42.0 DNC) 13.0 8.0 8.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 12.0 277.0 67.0
17th SOLO 5337 Geoff SIDDELL   1142 11.0 (16.0 DNF) 15.0 9.0 (17.0) 14.0 (16.0 DNF) (42.0 DNC) (42.0 DNC) 14.0 OOD 14.0 OOD 210.0 77.0
18th SOLO 5812 Les PERRY   1142 10.0 (42.0 DNC) 17.0 16.0 15.3 OOD 15.3 OOD 12.0 (42.0 DNC) (42.0 DNC) (19.0) (18.0) 248.6 85.6
19th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 (42.0 DNC) (42.0 DNC) 9.0 10.0 (42.0 DNC) (42.0 DNC) 13.3 OOD (42.0 DNC) 42.0 DNC 20.0 14.0 318.3 108.3
20th FUSION 177 Neil WALLACE   1300 12.0 7.0 (42.0 DNC) (42.0 DNC) 19.0 17.0 16.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 323.0 113.0
21st STREAKER 1779 Tim BOWDEN   1128 (19.0 OOD) 19.0 OOD 19.0 (42.0 DNC) 19.0 OOD 19.0 OOD (42.0 DNC) 19.0 OOD 19.0 OOD (42.0 DNC) (42.0 DNC) 301.0 114.0
22nd SOLO 5250 Gwyn JONES   1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 10.0 (42.0 DNC) 5.0 8.0 42.0 DNC 42.0 DNC 326.0 116.0
23rd LASER 141727 Paul MALTBY   1100 7.0 (42.0 DNC) (42.0 DNC) 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 10.0 42.0 DNC 42.0 DNC 338.0 128.0
24th LASER 0000 Tom PIGGOTT   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) 2.0 42.0 DNC 42.0 DNC 3.0 42.0 DNC 345.0 135.0
25th STREAKER 1779 Jayne ROWLANDS   1128 20.0 OOD 20.0 OOD (42.0 DNC) 20.0 DNF 20.0 OOD 20.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 352.0 142.0
26th LASER 141727 Gordon WALLIS   1100 (42.0 DNC) 8.0 18.0 (42.0 DNC) 18.0 16.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 354.0 144.0
27th LASER 185983 Conrad BROWN   1100 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 13.0 42.0 DNC 7.0 3.0 359.0 149.0
28th TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 42.0 DNC 42.0 DNC 10.0 11.0 370.0 160.0
29th SOLO 5733 Eddie MELLOR   1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 (42.0 DNC) 42.0 DNC 10.0 14.0 RET 42.0 DNC 42.0 DNC 374.0 164.0
30th SOLO 2769 Simon DOLMAN   1142 (42.0 DNC) (42.0 DNC) 21.0 17.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 25.0 DNF 21.0 378.0 168.0
31st SOLO 5518 Dave THOMAS   1142 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 5.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 390.0 180.0
32nd LIGHTNING 368 228 Ian POSTINGS   1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 6.0 8.0 392.0 182.0
33rd MIRROR S/H 69182 Shan STAPLEY   1380 13.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 401.0 191.0
34th MIRROR S/H 65183 Neil WALLACE   1380 (42.0 DNC) (42.0 DNC) 20.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 25.0 DNF 20.0 401.0 191.0
35th SOLO 4880 Alan CRITCHLEY   1142 15.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 404.0 194.0
36th LASER 85307 A SOWERBY   1100 (42.0 DNC) (42.0 DNC) 12.0 20.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 410.0 200.0
37th RS200 1204 Gaz HENSHALL Hannah BRAKE 1046 17.0 OOD 16.0 OOD (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 411.0 201.0
38th LIGHTNING 368 177 Mark NEILD   1162 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 14.0 23.0 DNF 415.0 205.0
39th OPTIMIST 4629 Dylan JONES   1642 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 21.0 16.0 415.0 205.0
40th RS Feva (no spinnaker) 1424 Simon WRIGHT Crew 1281 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 25.0 DNF 19.0 422.0 212.0
41st 2000 No gennaker 2625 Russell VENNING Thomas 1147 (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 425.0 215.0

Solo Fleet

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
            02/08/20 02/08/20 09/08/20 09/08/20 16/08/20 16/08/20 23/08/20 30/08/20 30/08/20 06/09/20 06/09/20    
1st SOLO 4463 Kieran LEWIS   1142 (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 11.0 6.0
2nd SOLO 4200 Mark NIELD   1142 2.0 2.0 (10.0 DNF) 2.0 (3.3 OOD) (3.3 OOD) 2.0 3.0 2.0 (14.0 DNC) (14.0 DNC) 57.6 13.0
3rd SOLO 4142 Huw JONES   1142 3.0 (7.0 DNF) 3.0 (5.0) (8.0) 3.0 3.0 (4.0) (4.0) 2.0 4.0 46.0 18.0
4th SOLO 5064 John PURDIE   1142 (14.0 DNC) (14.0 DNC) 4.0 3.0 3.0 6.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 3.0 92.0 22.0
5th SOLO 4354 Allan HUGHES   1142 (14.0 DNC) (7.0 DNF) 2.0 6.0 5.0 (7.0) 5.0 (14.0 DNC) (14.0 DNC) 4.0 2.0 80.0 24.0
6th SOLO 5239 Doug PINCH   1142 (14.0 DNC) (14.0 DNC) (6.0) (14.0 DNC) (7.0) 4.0 4.0 6.0 5.0 5.3 OOD 5.3 OOD 84.6 29.6
7th SOLO 5812 Les PERRY   1142 4.0 (14.0 DNC) (7.0) (7.0) 5.7 OOD 5.7 OOD 6.0 (14.0 DNC) (14.0 DNC) 5.0 5.0 87.4 31.4
8th SOLO 5337 Geoff SIDDELL   1142 5.0 7.0 DNF 5.0 4.0 (9.0) (8.0) (8.0 DNF) (14.0 DNC) (14.0 DNC) 6.6 OOD 6.6 OOD 87.2 34.2
9th SOLO 5250 Gwyn JONES   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 5.0 (14.0 DNC) 2.0 3.0 14.0 DNC 14.0 DNC 112.0 42.0
10th SOLO 2769 Simon DOLMAN   1142 (14.0 DNC) (14.0 DNC) 8.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 7.0 DNF 6.0 127.0 57.0
11th SOLO 5518 Dave THOMAS   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 2.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 130.0 60.0
12th SOLO 5733 Eddie MELLOR   1142 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 6.0 (14.0 DNC) 14.0 DNC 5.0 7.0 RET 14.0 DNC 14.0 DNC 130.0 60.0
13th SOLO 4880 Alan CRITCHLEY   1142 6.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 135.0 65.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 02/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 191045 Jon COLLINS   1100 42.50 4 0.38.56 1.0
2 SOLO 4463 Kieran LEWIS   1142 45.32 4 0.39.52 2.0
3 MIRACLE 3794 Dave TURTLE Dav/Zara 1194 47.45 4 0.39.59 3.0
4 SOLO 4200 Mark NIELD   1142 45.46 4 0.40.05 4.0
5 LIGHTNING 368 117 Jeremy COOPER   1162 46.50 4 0.40.18 5.0
6 TOPPER 34405 Chris DRAPER   1365 43.01 3 0.42.01 6.0
7 LASER 141727 Paul MALTBY   1100 46.59 4 0.42.43 7.0
8 LIGHTNING 368 331 Mark HEATON   1162 49.45 4 0.42.49 8.0
9 SOLO 4142 Huw JONES   1142 49.16 4 0.43.08 9.0
9 STREAKER 1877 Ron KING   1128 OOD     9.0
11 SOLO 5812 Les PERRY   1142 50.34 4 0.44.17 10.0
12 SOLO 5337 Geoff SIDDELL   1142 50.43 4 0.44.25 11.0
13 FUSION 177 Neil WALLACE   1300 43.19 3 0.44.26 12.0
14 MIRROR S/H 69182 Shan STAPLEY   1380 46.40 3 0.45.05 13.0
15 STREAKER 1609 Jim YOUNG   1128 51.02 4 0.45.15 14.0
16 SOLO 4880 Alan CRITCHLEY   1142 52.12 4 0.45.43 15.0
17 RS AERO 7 1595 Jeanette DAVIES   1065 51.45 4 0.48.35 16.0
18 RS200 1204 Gaz HENSHALL Hannah BRAKE 1046 OOD     17.0
19 STREAKER 1779 Tim BOWDEN   1128 OOD     19.0
20 STREAKER 1779 Jayne ROWLANDS   1128 OOD     20.0

R2 - Handicap Fleet - 02/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 191045 Jon COLLINS   1100 38.36 4 0.35.05 1.0
2 MIRACLE 3794 Dave TURTLE Dav/Zara 1194 43.03 4 0.36.03 2.0
3 SOLO 4463 Kieran LEWIS   1142 41.13 4 0.36.05 3.0
4 LIGHTNING 368 117 Jeremy COOPER   1162 42.06 4 0.36.14 4.0
5 SOLO 4200 Mark NIELD   1142 41.25 4 0.36.16 5.0
6 TOPPER 34405 Chris DRAPER   1365 38.43 3 0.37.49 6.0
7 FUSION 177 Neil WALLACE   1300 38.47 3 0.39.47 7.0
8 LASER 141727 Gordon WALLIS   1100 45.09 4 0.41.03 8.0
9 STREAKER 1877 Ron KING   1128 OOD     9.0
9 RS AERO 7 1595 Jeanette DAVIES   1065 45.17 4 0.42.31 9.0
11 MIRROR S/H 69182 Shan STAPLEY   1380 45.31 3 0.43.59 10.0
12 SOLO 4880 Alan CRITCHLEY   1142 41.58 3 0.49.00 11.0
13 SOLO 4142 Huw JONES   1142 DNF     16.0
13 LIGHTNING 368 331 Mark HEATON   1162 DNF     16.0
13 SOLO 4354 Allan HUGHES   1142 DNF     16.0
13 SOLO 5337 Geoff SIDDELL   1142 DNF     16.0
13 RS200 1204 Gaz HENSHALL Hannah BRAKE 1046 OOD     16.0
18 STREAKER 1779 Tim BOWDEN   1128 OOD     19.0
19 STREAKER 1779 Jayne ROWLANDS   1128 OOD     20.0

R3 - Handicap Fleet - 09/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS200 1113 Gordon BENNELL Evie/Harry 1046 54.37 4 0.52.13 1.0
2 SOLO 4463 Kieran LEWIS   1142 49.10 3 0.57.24 2.0
3 MIRACLE 3794 Dave TURTLE Dav/Zara 1194 OOD     2.7
4 LIGHTNING 368 117 Jeremy COOPER   1162 53.10 3 1.01.00 3.0
5 LASER RADIAL 204123 James WYNN-DAVIES   1147 53.29 3 1.02.10 4.0
6 2000 No gennaker 2625 Russell VENNING Thomas 1147 53.46 3 1.02.30 5.0
7 SOLO 4354 Allan HUGHES   1142 53.51 3 1.02.52 6.0
8 SOLO 4142 Huw JONES   1142 54.09 3 1.03.13 7.0
9 LASER 191045 Jon COLLINS   1100 52.26 3 1.03.33 8.0
10 STREAKER 1877 Ron KING   1128 OOD     9.0
10 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 53.51 3 1.04.00 9.0
12 LIGHTNING 368 331 Mark HEATON   1162 OOD     9.4
13 TOPPER 34405 Chris DRAPER   1365 45.03 2 1.06.00 10.0
14 STREAKER 1609 Jim YOUNG   1128 55.59 3 1.06.10 11.0
15 LASER 85307 A SOWERBY   1100 55.59 3 1.07.52 12.0
16 SOLO 5064 John PURDIE   1142 58.21 3 1.08.08 13.0
17 RS AERO 7 1595 Jeanette DAVIES   1065 55.03 3 1.08.55 14.0
18 SOLO 5337 Geoff SIDDELL   1142 59.29 3 1.09.27 15.0
19 SOLO 5239 Doug PINCH   1142 60.02 3 1.10.05 16.0
20 SOLO 5812 Les PERRY   1142 40.05 2 1.10.12 17.0
21 LASER 141727 Gordon WALLIS   1100 58.26 3 1.10.50 18.0
22 STREAKER 1779 Tim BOWDEN   1128 60.39 3 1.11.41 19.0
23 MIRROR S/H 65183 Neil WALLACE   1380 55.1 2 1.19.44 20.0
24 SOLO 2769 Simon DOLMAN   1142 48.00 2 1.24.04 21.0
25 SOLO 4200 Mark NIELD   1142 DNF     23.0

R4 - Handicap Fleet - 09/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 43.22 3 0.37.58 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1162 48.10 3 0.41.27 2.0
3 MIRACLE 3794 Dave TURTLE Dav/Zara 1194 OOD     2.7
4 LASER 191045 Jon COLLINS   1100 46.06 3 0.41.55 3.0
5 RS200 1113 Gordon BENNELL Evie/Harry 1046 43.56 3 0.42.00 4.0
6 SOLO 4200 Mark NIELD   1142 49.51 3 0.43.39 5.0
7 LASER RADIAL 204123 James WYNN-DAVIES   1147 52.01 3 0.45.21 6.0
8 STREAKER 1609 Jim YOUNG   1128 51.53 3 0.46.00 7.0
9 SOLO 5064 John PURDIE   1142 52.42 3 0.46.09 8.0
10 STREAKER 1877 Ron KING   1128 OOD     9.0
10 SOLO 5337 Geoff SIDDELL   1142 52.44 3 0.46.11 9.0
12 LIGHTNING 368 331 Mark HEATON   1162 OOD     9.4
13 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 52.03 3 0.46.23 10.0
14 SOLO 4142 Huw JONES   1142 53.16 3 0.46.39 11.0
15 SOLO 4354 Allan HUGHES   1142 53.27 3 0.46.48 12.0
16 LASER 141727 Paul MALTBY   1100 52.30 3 0.47.44 13.0
17 TOPPER 34405 Chris DRAPER   1365 44.35 2 0.49.00 14.0
18 RS AERO 7 1595 Jeanette DAVIES   1065 52.45 3 0.49.32 15.0
19 SOLO 5812 Les PERRY   1142 42.04 2 0.55.15 16.0
20 SOLO 2769 Simon DOLMAN   1142 43.35 2 0.57.15 17.0
21 STREAKER 1779 Jayne ROWLANDS   1128 DNF     20.0
21 LASER 85307 A SOWERBY   1100 DNF     20.0

R5 - Handicap Fleet - 16/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 49.39 5 0.43.29 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1162 51.00 5 0.43.53 2.0
3 RS200 1113 Gordon BENNELL Evie/Harry 1046 46.37 5 0.44.34 3.0
4 LASER 0000 Tom PIGGOTT   1100 49.50 5 0.45.18 4.0
5 MIRACLE 3794 Dave TURTLE Dav/Zara 1194 45.07 4 0.47.14 5.0
6 RS AERO 7 1595 Jeanette DAVIES   1065 51.04 5 0.47.57 6.0
7 SOLO 5518 Dave THOMAS   1142 55.31 5 0.48.37 7.0
8 SOLO 4200 Mark NIELD   1142 OOD     7.7
9 SOLO 5064 John PURDIE   1142 56.34 5 0.49.32 8.0
10 SOLO 5250 Gwyn JONES   1142 45.25 4 0.49.43 9.0
11 SOLO 4354 Allan HUGHES   1142 45.29 4 0.49.47 10.0
12 STREAKER 1609 Jim YOUNG   1128 45.26 4 0.50.21 11.0
13 LIGHTNING 368 331 Mark HEATON   1162 47.27 4 0.51.03 12.0
14 LASER RADIAL 204123 James WYNN-DAVIES   1147 49.50 4 0.54.19 13.0
15 SOLO 5733 Eddie MELLOR   1142 50.28 4 0.55.14 14.0
16 SOLO 5239 Doug PINCH   1142 50.56 4 0.55.45 15.0
17 SOLO 5812 Les PERRY   1142 OOD     15.3
18 SOLO 4142 Huw JONES   1142 51.22 4 0.56.13 16.0
19 SOLO 5337 Geoff SIDDELL   1142 51.56 4 0.56.51 17.0
20 LASER 141727 Gordon WALLIS   1100 50.50 4 0.57.46 18.0
21 FUSION 177 Neil WALLACE   1300 47.10 3 1.00.28 19.0
21 STREAKER 1779 Tim BOWDEN   1128 OOD     19.0
23 STREAKER 1779 Jayne ROWLANDS   1128 OOD     20.0

R6 - Handicap Fleet - 16/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 41.07 5 0.36.00 1.0
2 LIGHTNING 368 117 Jeremy COOPER   1162 42.25 5 0.36.30 2.0
3 MIRACLE 3794 Dave TURTLE Dav/Zara 1194 45.34 5 0.38.10 3.0
4 RS200 1113 Gordon BENNELL Evie/Harry 1046 40.36 5 0.38.49 4.0
5 SOLO 5518 Dave THOMAS   1142 44.40 5 0.39.07 5.0
6 SOLO 4142 Huw JONES   1142 45.09 5 0.39.32 6.0
7 STREAKER 1609 Jim YOUNG   1128 45.10 5 0.40.02 7.0
8 SOLO 4200 Mark NIELD   1142 OOD     7.7
9 LIGHTNING 368 331 Mark HEATON   1162 46.34 5 0.40.04 8.0
10 SOLO 5239 Doug PINCH   1142 45.50 5 0.40.08 9.0
11 SOLO 5250 Gwyn JONES   1142 46.35 5 0.40.47 10.0
12 SOLO 5064 John PURDIE   1142 47.27 5 0.41.33 11.0
13 SOLO 4354 Allan HUGHES   1142 47.42 5 0.41.46 12.0
14 RS AERO 7 1595 Jeanette DAVIES   1065 44.44 5 0.42.00 13.0
15 SOLO 5337 Geoff SIDDELL   1142 48.09 5 0.42.10 14.0
16 LASER RADIAL 204123 James WYNN-DAVIES   1147 48.25 5 0.42.13 15.0
17 SOLO 5812 Les PERRY   1142 OOD     15.3
18 LASER 141727 Gordon WALLIS   1100 48.39 5 0.44.14 16.0
19 FUSION 177 Neil WALLACE   1300 47.18 4 0.45.29 17.0
20 STREAKER 1779 Tim BOWDEN   1128 OOD     19.0
21 STREAKER 1779 Jayne ROWLANDS   1128 OOD     20.0

R7 - Handicap Fleet - 23/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 70.49 4 1.02.01 1.0
2 LASER 0000 Tom PIGGOTT   1100 70.43 4 1.04.17 2.0
3 LIGHTNING 368 117 Jeremy COOPER   1162 OOD     2.7
3 MIRACLE 3794 Dave TURTLE Dav/Zara 1194 OOD     2.7
5 RS200 1113 Gordon BENNELL Evie/Harry 1046 67.22 4 1.04.24 3.0
6 SOLO 4200 Mark NIELD   1142 58.38 3 1.08.27 4.0
7 SOLO 4142 Huw JONES   1142 60.24 3 1.10.31 5.0
8 LIGHTNING 368 331 Mark HEATON   1162 62.01 3 1.11.10 6.0
9 LASER RADIAL 204123 James WYNN-DAVIES   1147 61.40 3 1.11.41 7.0
10 STREAKER 1877 Ron KING   1128 61.05 3 1.12.12 8.0
11 SOLO 5239 Doug PINCH   1142 62.26 3 1.12.54 9.0
12 STREAKER 1609 Jim YOUNG   1128 62.21 3 1.13.42 10.0
13 SOLO 4354 Allan HUGHES   1142 63.48 3 1.14.29 11.0
14 SOLO 5812 Les PERRY   1142 63.49 3 1.14.31 12.0
15 TOPPER OMEGA 3274 Paul MALTBY Gordon WALLIS 1083 63.18 3 1.17.56 13.0
16 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 OOD     13.3
17 SOLO 5337 Geoff SIDDELL   1142 DNF     16.0
17 FUSION 177 Neil WALLACE   1300 DNF     16.0

R8 - Handicap Fleet - 30/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS200 1113 Gordon BENNELL Evie/Harry 1046 45.49 3 0.43.48 1.0
2 SOLO 4463 Kieran LEWIS   1142 50.06 3 0.43.52 2.0
3 LIGHTNING 368 117 Jeremy COOPER   1162 51.52 3 0.44.38 3.0
4 STREAKER 1877 Ron KING   1128 53.43 3 0.47.37 4.0
5 SOLO 5250 Gwyn JONES   1142 54.49 3 0.48.00 5.0
6 LIGHTNING 368 331 Mark HEATON   1162 56.16 3 0.48.25 6.0
7 SOLO 4200 Mark NIELD   1142 55.24 3 0.48.31 7.0
8 SOLO 4142 Huw JONES   1142 56.21 3 0.49.21 8.0
9 LASER RADIAL 204123 James WYNN-DAVIES   1147 56.40 3 0.49.24 9.0
10 SOLO 5733 Eddie MELLOR   1142 56.31 3 0.49.29 10.0
11 TOPPER 34405 Chris DRAPER   1365 46.07 2 0.50.41 11.5
11 SOLO 5239 Doug PINCH   1142 57.53 3 0.50.41 11.5
13 RS AERO 7 1595 Jeanette DAVIES   1065 OOD     12.5
14 LASER 185983 Conrad BROWN   1100 55.54 3 0.50.49 13.0
15 LASER 141727 Paul MALTBY   1100 56.11 3 0.51.05 14.0
16 STREAKER 1779 Tim BOWDEN   1128 OOD     19.0

R9 - Handicap Fleet - 30/08/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 117 Jeremy COOPER   1162 42.28 3 0.36.33 1.0
2 SOLO 4463 Kieran LEWIS   1142 41.49 3 0.36.37 2.0
3 TOPPER 34405 Chris DRAPER   1365 33.31 2 0.36.50 3.0
4 LASER RADIAL 204123 James WYNN-DAVIES   1147 42.34 3 0.37.07 4.0
5 RS200 1113 Gordon BENNELL Evie/Harry 1046 39.10 3 0.37.27 5.0
6 SOLO 4200 Mark NIELD   1142 43.34 3 0.38.09 6.0
7 LIGHTNING 368 331 Mark HEATON   1162 44.29 3 0.38.17 7.0
8 SOLO 5250 Gwyn JONES   1142 43.44 3 0.38.18 8.0
9 STREAKER 1877 Ron KING   1128 43.31 3 0.38.35 9.0
10 LASER 141727 Paul MALTBY   1100 42.39 3 0.38.46 10.0
11 SOLO 4142 Huw JONES   1142 44.52 3 0.39.17 11.0
12 SOLO 5239 Doug PINCH   1142 45.14 3 0.39.37 12.0
13 RS AERO 7 1595 Jeanette DAVIES   1065 OOD 3   12.5
14 SOLO 5733 Eddie MELLOR   1142 RET     14.0
15 STREAKER 1779 Tim BOWDEN   1128 OOD 3   19.0

R10 - Handicap Fleet - 06/09/20

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
