event burgee venue burgee

Summer Series

Shotwick Lake Sailing

Results are provisional as of 19:18 on August 29, 2021

Contents

Handicap Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Nett
            04/07/21 04/07/21 11/07/21 11/07/21 18/07/21 18/07/21 25/07/21 25/07/21 01/08/21 01/08/21 15/08/21 15/08/21 22/08/21 22/08/21 29/08/21 29/08/21  
1st STREAKER 1621 Paul NEWMAN   1128 1.0 1.0 1.0 1.0 (4.0) (4.0) 1.9 OOD 1.9 OOD (3.0) (2.0) (2.0) (2.0) (2.0) 1.0 1.0 1.0 10.8
2nd MIRACLE 3794 Dave TURTLE Dav 1194 (2.8 OOD) (2.8 OOD) 2.0 (3.0) 2.0 2.0 1.0 2.0 (4.0) (6.0) (5.0) (4.0) 1.0 2.0 2.8 OOD 2.8 OOD 17.6
3rd SOLO 5518 Dave THOMAS   1142 (46.0 DNC) (46.0 DNC) 5.0 (9.0) 1.0 1.0 2.0 1.0 5.0 (7.0) (7.0) 7.0 (46.0 DNC) (46.0 DNC) 2.0 2.0 26.0
4th ENTERPRISE 22400 Kieran LEWIS Ron/Vicky 1122 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 5.0 7.0 (10.0) (14.0) 3.0 6.0 OOD 6.0 OOD 6.0 3.0 42.0
5th LASER 189181 Mark NIELD   1100 (46.0 DNC) (46.0 DNC) (10.0) 5.0 (46.0 DNC) (46.0 DNC) 6.0 7.0 5.8 OOD 5.8 OOD 5.8 OOD 5.8 OOD 4.0 3.0 (46.0 DNC) (46.0 DNC) 48.2
6th TOPPER 34405 Chris DRAPER   1365 7.0 3.0 (7.4 OOD) (7.4 OOD) (9.0) 5.0 (14.0) (10.0) 1.0 4.0 (9.0) (13.0) 7.4 OOD 7.4 OOD 7.0 7.0 48.8
7th LASER RADIAL 8 Jim YOUNG   1147 (46.0 DNC) (46.0 DNC) 7.0 (8.0) 6.0 (46.0 DNC) (9.0) 6.0 8.0 3.0 4.0 8.0 (9.0) 5.0 (11.0) 5.0 52.0
8th LIGHTNING 368 331 Mark HEATON   1162 (7.4 OOD) 7.4 OOD (9.0) 7.0 3.0 3.0 7.4 OOD 7.4 OOD (13.0) (9.0) (10.0) (9.0) 5.0 7.0 (8.0) 6.0 53.2
9th SOLO 4142 Huw JONES   1142 6.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 4.0 14.0 11.0 11.0 (46.0 DNC) 10.0 9.0 (46.0 DNC) (46.0 DNC) 77.0
10th LIGHTNING 368 410 Jeremy COOPER   1162 (46.0 DNC) (46.0 DNC) 4.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 6.0 5.0 3.0 6.0 (46.0 DNC) 46.0 DNC 3.0 10.0 87.0
11th LASER 214109 Mark ROBERTS   1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.4 OOD 10.4 OOD 11.0 8.0 (15.0) 14.0 13.0 12.0 6.0 4.0 (46.0 DNC) (46.0 DNC) 88.8
12th MIRROR S/H 69182 Shan STAPLEY   1380 (46.0 DNC) (46.0 DNC) 3.0 6.0 (46.0 DNC) (46.0 DNC) 13.0 9.0 2.0 13.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 9.0 12.0 113.0
13th LASER 141727 Gordon WALLIS   1100 (46.0 DNC) (46.0 DNC) 17.3 OOD 17.3 OOD 17.3 OOD 17.3 OOD 12.0 17.0 DNF 23.0 (46.0 DNC) 17.3 OOD 17.3 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 155.8
14th INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 10.0 (46.0 DNC) 15.0 DNF (46.0 DNC) 8.0 6.0 17.0 17.0 DNF (46.0 DNC) (46.0 DNC) 22.0 DNF (46.0 DNC) 16.0 DNF (46.0 DNC) (46.0 DNC) 46.0 DNC 157.0
15th LASER 185983 Conrad BROWN   1100 5.0 OOD 5.0 OOD 8.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 5.0 OOD 5.0 OOD 168.0
16th MIRROR S/H 65183 Neil WALLACE   1380 9.0 (46.0 DNC) 13.0 11.0 (46.0 DNC) (46.0 DNC) 19.0 DNF (46.0 DNC) 19.0 21.0 19.0 16.5 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 173.5
17th LIGHTNING 368 87 Ceri JAMES   1162 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 3.0 12.0 15.0 8.0 10.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 190.0
18th LASER 208703 Mike JELFS   1100 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 17.0 DNF 9.0 8.0 6.0 5.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 190.0
19th RS200 1113 Gordon BENNELL Evie 1046 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 1.0 46.0 DNC 46.0 DNC 3.0 6.0 46.0 DNC 46.0 DNC 207.0
20th RS AERO 7 1595 Jeanette DAVIES   1065 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 18.0 12.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 4.0 8.0 231.0
21st LASER 141727 Paul MALTBY   1100 (46.0 DNC) (46.0 DNC) 20.0 OOD 20.0 OOD 20.0 OOD 20.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 20.0 20.0 OOD 20.0 OOD (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 232.0
22nd SCORPION no spinnaker 1974 Rich JONES Jack 1072 (46.0 DNC) (46.0 DNC) 6.0 13.0 DNF (46.0 DNC) (46.0 DNC) 10.0 17.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 7.0 46.0 DNC 46.0 DNC 46.0 DNC 237.0
23rd TOPPER 30966 F Duffy   1365 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 11.0 (46.0 DNC) 16.0 11.0 22.0 23.0 DNF 20.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 241.0
24th SOLO 4354 Allan HUGHES   1142 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 5.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 12.0 11.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 265.0
25th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 8.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 11.0 11.0 46.0 DNC 46.0 DNC 265.0
26th SOLO 5812 Les PERRY   1142 (46.0 DNC) (46.0 DNC) 11.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.5 OOD 10.5 OOD (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 272.0
27th MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 7.0 15.0 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 274.0
28th WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1229 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.5 OOD 12.5 OOD (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 12.0 13.0 46.0 DNC 46.0 DNC 280.0
29th LIGHTNING 368 110 Bill DUFFIELD   1162 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 16.0 16.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 10.0 9.0 281.0
30th STREAKER 1779 Tim BOWDEN   1128 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.5 OOD 13.5 OOD 10.0 17.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 284.0
31st SOLO 4637 Colin HUMPHRIES   1142 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 17.0 18.0 15.0 16.5 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 296.5
32nd SOLO 5239 Doug PINCH   1142 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 8.0 8.0 46.0 DNC 46.0 DNC 297.0
33rd 2000 2625 Thomas Venning Russel 1114 (46.0 DNC) (46.0 DNC) 19.5 OOD 19.5 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 20.0 19.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 308.0
34th SOLO 5605 Gordon BENNELL   1142 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 1.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 324.0
35th SOLO 2769 Simon DOLMAN   1142 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 18.0 15.0 46.0 DNC 46.0 DNC 16.0 DNF 46.0 DNC 325.0
36th LASER 212904 Matthew BENNETT   1100 4.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 328.0
37th SOLO 5064 John PURDIE   1142 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 4.0 338.0
38th MAGNO 3754 Richard SERNBERG Arabella/Amy 1210 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 OOD 8.0 OOD (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 342.0
39th SOLO 5337 Geoff SIDDELL   1142 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 10.0 46.0 DNC 46.0 DNC 345.0
40th Topaz VIBE X 13943 Gordon Wallis Paul Maltby 1140 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 12.0 46.0 DNC 11.0 345.0
41st Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 46.0 DNC 14.0 46.0 DNC 350.0
42nd LARK 1852 David CROMWELL Scott and Rowan 1105 (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 17.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 351.0
43rd MIRACLE no spinnaker 3330 John Purdie Oliver 1230 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 16.0 14.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 352.0
44th 2000 No spinnaker 22080 Barry McLaughlan Poppy Ray-bould 1147 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 21.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 13.0 46.0 DNC 356.0
45th SOLO 5250 Gwyn JONES   1142 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 46.0 DNC 373.0

Solo Fleet

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Nett
            04/07/21 04/07/21 11/07/21 11/07/21 18/07/21 18/07/21 25/07/21 25/07/21 01/08/21 01/08/21 15/08/21 15/08/21 22/08/21 22/08/21 29/08/21 29/08/21  
1st SOLO 5518 Dave THOMAS   1142 (11.0 DNC) (11.0 DNC) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) (2.0) (11.0 DNC) (11.0 DNC) 1.0 1.0 9.0
2nd SOLO 4142 Huw JONES   1142 2.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 2.0 2.0 2.0 3.0 (11.0 DNC) 2.0 2.0 (11.0 DNC) (11.0 DNC) 19.0
3rd SOLO 5812 Les PERRY   1142 (11.0 DNC) (11.0 DNC) 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 OOD 2.0 OOD (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 63.0
4th SOLO 4354 Allan HUGHES   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0
5th SOLO 5239 Doug PINCH   1142 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 69.0
6th SOLO 4637 Colin HUMPHRIES   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 3.0 5.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 71.0
7th SOLO 5605 Gordon BENNELL   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 79.0
8th SOLO 2769 Simon DOLMAN   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 4.0 11.0 DNC 11.0 DNC 5.0 DNF 11.0 DNC 81.0
9th SOLO 5064 John PURDIE   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 2.0 82.0
10th SOLO 5250 Gwyn JONES   1142 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 2.0 11.0 DNC 90.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 04/07/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 23.45 1 0.21.03 1.0
2 RS200 1113 Gordon BENNELL Evie 1046 22.03 1 0.21.05 2.0
3 MIRACLE 3794 Dave TURTLE Dav 1194 OOD     2.8
4 ENTERPRISE 22400 Kieran LEWIS Ron/Vicky 1122 23.47 1 0.21.12 3.0
5 LASER 212904 Matthew BENNETT   1100 23.31 1 0.21.23 4.0
6 LASER 185983 Conrad BROWN   1100 OOD     5.0
6 SOLO 5239 Doug PINCH   1142 24.40 1 0.21.36 5.0
8 SOLO 4142 Huw JONES   1142 26.59 1 0.23.38 6.0
9 TOPPER 34405 Chris DRAPER   1365 32.36 1 0.23.53 7.0
10 LIGHTNING 368 331 Mark HEATON   1162 OOD     7.4
11 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 27.08 1 0.24.11 8.0
12 MIRROR S/H 65183 Neil WALLACE   1380 42.31 1 0.30.49 9.0
13 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 31.21 1 0.34.05 10.0

R2 - Handicap Fleet - 04/07/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 44.49 3 0.39.44 1.0
2 LASER 212904 Matthew BENNETT   1100 44.19 3 0.40.17 2.0
3 MIRACLE 3794 Dave TURTLE Dav 1194 OOD     2.8
4 TOPPER 34405 Chris DRAPER   1365 44.12 2 0.48.34 3.0
5 SOLO 4142 Huw JONES   1142 38.56 2 0.51.08 4.0
6 LASER 185983 Conrad BROWN   1100 OOD     5.0
6 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 38.31 2 0.51.30 5.0
8 LIGHTNING 368 331 Mark HEATON   1162 OOD     7.4

R3 - Handicap Fleet - 11/07/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 48.07 4 0.42.39 1.0
2 MIRACLE 3794 Dave TURTLE Dav 1194 51.25 4 0.43.04 2.0
3 MIRROR S/H 69182 Shan STAPLEY   1380 44.51 3 0.43.20 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 50.59 4 0.43.53 4.0
5 SOLO 5518 Dave THOMAS   1142 50.35 4 0.44.18 5.0
6 SCORPION no spinnaker 1974 Rich JONES Jack 1072 47.35 4 0.44.23 6.0
7 LASER RADIAL 8 Jim YOUNG   1147 51.08 4 0.44.35 7.0
8 TOPPER 34405 Chris DRAPER   1365 OOD     7.4
9 LASER 185983 Conrad BROWN   1100 49.16 4 0.44.47 8.0
10 LIGHTNING 368 331 Mark HEATON   1162 53.00 4 0.45.37 9.0
11 LASER 189181 Mark NIELD   1100 50.40 4 0.46.04 10.0
12 SOLO 5812 Les PERRY   1142 55.07 4 0.48.16 11.0
13 LARK 1852 David CROMWELL Scott and Rowan 1105 55.12 4 0.49.57 12.0
14 MIRROR S/H 65183 Neil WALLACE   1380 52.57 3 0.51.10 13.0
15 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 DNF     15.0
16 LASER 141727 Gordon WALLIS   1100 OOD     17.3
17 2000 2625 Thomas Venning Russel 1114 OOD     19.5
18 LASER 141727 Paul MALTBY   1100 OOD     20.0

R4 - Handicap Fleet - 11/07/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1128 45.39 4 0.40.28 1.0
2 LASER 185983 Conrad BROWN   1100 45.13 4 0.41.06 2.0
3 MIRACLE 3794 Dave TURTLE Dav 1194 49.48 4 0.41.43 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 48.36 4 0.41.49 4.0
5 LASER 189181 Mark NIELD   1100 48.36 4 0.44.11 5.0
6 MIRROR S/H 69182 Shan STAPLEY   1380 46.33 3 0.44.59 6.0
7 LIGHTNING 368 331 Mark HEATON   1162 52.29 4 0.45.10 7.0
8 TOPPER 34405 Chris DRAPER   1365 OOD     7.4
9 LASER RADIAL 8 Jim YOUNG   1147 52.10 4 0.45.29 8.0
10 SOLO 5518 Dave THOMAS   1142 52.36 4 0.46.04 9.0
11 SOLO 5812 Les PERRY   1142 54.41 4 0.47.53 10.0
12 MIRROR S/H 65183 Neil WALLACE   1380 50.03 3 0.48.21 11.0
13 SCORPION no spinnaker 1974 Rich JONES Jack 1072 DNF     13.0
14 LASER 141727 Gordon WALLIS   1100 OOD     17.3
15 2000 2625 Thomas Venning Russel 1114 OOD     19.5
16 LASER 141727 Paul MALTBY   1100 OOD     20.0

R5 - Handicap Fleet - 18/07/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 52.09 3 0.45.40 1.0
2 MIRACLE 3794 Dave TURTLE Dav 1194 57.36 3 0.48.14 2.0
3 LIGHTNING 368 331 Mark HEATON   1162 58.31 3 0.50.22 3.0
4 STREAKER 1621 Paul NEWMAN   1128 57.59 3 0.51.24 4.0
5 RS AERO 7 1595 Jeanette DAVIES   1065 59.05 3 0.55.29 5.0
6 LASER RADIAL 8 Jim YOUNG   1147 65.00 3 0.56.40 6.0
7 SOLO 4354 Allan HUGHES   1142 65.15 3 0.57.08 7.0
8 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 59.56 3 1.05.09 8.0
9 TOPPER 34405 Chris DRAPER   1365 63.35 2 1.09.52 9.0
10 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 57.28 2 1.10.05 10.0
11 LASER 214109 Mark ROBERTS   1100 OOD     10.4
12 TOPPER 30966 F Duffy   1365 34.04 1 1.14.52 11.0
13 MAGNO 3754 Richard SERNBERG Arabella/Amy 1210 OOD     12.0
14 LASER 141727 Gordon WALLIS   1100 OOD     17.3
15 LASER 141727 Paul MALTBY   1100 OOD     20.0

R6 - Handicap Fleet - 18/07/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 41.52 2 0.36.40 1.0
2 MIRACLE 3794 Dave TURTLE Dav 1194 44.39 2 0.37.24 2.0
3 LIGHTNING 368 331 Mark HEATON   1162 44.47 2 0.38.32 3.0
4 STREAKER 1621 Paul NEWMAN   1128 44.36 2 0.39.32 4.0
5 TOPPER 34405 Chris DRAPER   1365 34.31 1 0.50.34 5.0
6 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 49.10 2 0.53.27 6.0
7 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 34.58 1 0.56.51 7.0
8 MAGNO 3754 Richard SERNBERG Arabella/Amy 1210 OOD     8.0
9 LASER 214109 Mark ROBERTS   1100 OOD     10.4
10 LASER 141727 Gordon WALLIS   1100 OOD     17.3
11 LASER 141727 Paul MALTBY   1100 OOD     20.0

R7 - Handicap Fleet - 25/07/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE 3794 Dave TURTLE Dav 1194 55.45 3 0.46.42 1.0
2 STREAKER 1621 Paul NEWMAN   1128 OOD     1.9
3 SOLO 5518 Dave THOMAS   1142 55.37 3 0.48.42 2.0
4 ENTERPRISE 22400 Kieran LEWIS Ron/Vicky 1122 55.09 3 0.49.09 3.0
5 LIGHTNING 368 87 Ceri JAMES   1162 57.16 3 0.49.17 4.0
6 SOLO 4354 Allan HUGHES   1142 57.47 3 0.50.36 5.0
7 LASER 189181 Mark NIELD   1100 55.54 3 0.50.49 6.0
8 LASER 208703 Mike JELFS   1100 56.14 3 0.51.07 7.0
9 LIGHTNING 368 331 Mark HEATON   1162 OOD     7.4
10 SOLO 4142 Huw JONES   1142 58.24 3 0.51.08 8.0
11 LASER RADIAL 8 Jim YOUNG   1147 58.40 3 0.51.09 9.0
12 SCORPION no spinnaker 1974 Rich JONES Jack 1072 56.31 3 0.52.43 10.0
13 LASER 214109 Mark ROBERTS   1100 58.22 3 0.53.04 11.0
14 LASER 141727 Gordon WALLIS   1100 60.27 3 0.54.57 12.0
15 WANDERER 536 Tim BOWDEN Jayne ROWLANDS 1229 OOD     12.5
16 MIRROR S/H 69182 Shan STAPLEY   1380 51.32 2 0.56.01 13.0
17 STREAKER 1779 Tim BOWDEN   1128 OOD     13.5
18 TOPPER 34405 Chris DRAPER   1365 55.08 2 1.00.35 14.0
19 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 55.17 2 1.07.25 15.0
20 TOPPER 30966 F Duffy   1365 62.14 2 1.08.23 16.0
21 INTERNATIONAL CANOE (SLURP) 322 Alastair TENNANT   920 54.04 2 1.28.09 17.0
22 MIRROR S/H 65183 Neil WALLACE   1380 DNF     19.0

R8 - Handicap Fleet - 25/07/21

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5518 Dave THOMAS   1142 45.31 2 0.39.51 1.0
2 STREAKER 1621 Paul NEWMAN   1128 OOD     1.9
3 MIRACLE 3794 Dave TURTLE Dav 1194 47.41 2 0.39.56 2.0
4 LIGHTNING 368 87 Ceri JAMES   1162 48.03 2 0.41.21 3.0
5 SOLO 4142 Huw JONES   1142 47.48 2 0.41.51 4.0
6 ENTERPRISE 22400 Kieran LEWIS Ron/Vicky 1122 47.28 2 0.42.18 5.0
7 LASER RADIAL 8 Jim YOUNG   1147 48.32 2 0.42.19 6.0
8 LASER 189181 Mark NIELD   1100 46.56 2 0.42.40 7.0
9 LIGHTNING 368 331 Mark HEATON   1162 OOD     7.4
10 LASER 214109 Mark ROBERTS   1100 48.17 2 0.43.54 8.0
11 MIRROR S/H 69182 Shan STAPLEY   1380 39.57 1 0.57.54 9.0
12 TOPPER 34405 Chris DRAPER   1365 39.52 1 0.58.25 10.0
