event burgee venue burgee

May Regatta

Shotwick Lake Sailing

Results are provisional as of 12:41 on July 6, 2022

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Nett
            29/05/2022 29/05/2022 29/05/2022  
1st TOPPER 34405 Chris DRAPER   1365 2.0 (10.0) 1.0 3.0
2nd ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 3.0 1.0 (4.0) 4.0
3rd LASER RADIAL 214109 Mark ROBERTS   1147 4.0 2.0 (13.0 DNC) 6.0
4th LIGHTNING 368 228 Ian POSTINGS   1162 (9.0) 3.0 3.0 6.0
5th LASER RADIAL 8 Jim YOUNG   1147 1.0 6.0 (13.0 DNC) 7.0
6th LIGHTNING 368 331 Mark HEATON   1162 6.0 4.0 (13.0 DNC) 10.0
7th RS AERO 7 1595 Jeanette DAVIES   1065 5.0 (7.5) 5.0 10.0
8th MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 10.0 (11.0) 2.0 12.0
9th SOLO 5239 Doug PINCH   1142 8.0 7.5 (13.0 DNC) 15.5
10th Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 12.0 5.0 (13.0 DNC) 17.0
11th SOLO 4354 Allan HUGHES   1142 7.0 (13.0 DNC) 13.0 DNC 20.0
12th SOLO 5812 Les PERRY   1142 11.0 9.0 (13.0 DNC) 20.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 29/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 8 Jim YOUNG   1147 45.25 2 0.39.36 1.0
2 TOPPER 34405 Chris DRAPER   1365 54.16 2 0.39.45 2.0
3 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 45.03 2 0.40.09 3.0
4 LASER RADIAL 214109 Mark ROBERTS   1147 46.53 2 0.40.52 4.0
5 RS AERO 7 1595 Jeanette DAVIES   1065 43.37 2 0.40.57 5.0
6 LIGHTNING 368 331 Mark HEATON   1162 47.55 2 0.41.14 6.0
7 SOLO 4354 Allan HUGHES   1142 47.08 2 0.41.16 7.0
8 SOLO 5239 Doug PINCH   1142 47.09 2 0.41.17 8.0
9 LIGHTNING 368 228 Ian POSTINGS   1162 48.57 2 0.42.08 9.0
10 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 55.32 2 0.45.09 10.0
11 SOLO 5812 Les PERRY   1142 52.55 2 0.46.20 11.0
12 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 53.53 2 0.47.16 12.0

R2 - Handicap Fleet - 29/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 41.35 2 0.37.04 1.0
2 LASER RADIAL 214109 Mark ROBERTS   1147 45.52 2 0.39.59 2.0
3 LIGHTNING 368 228 Ian POSTINGS   1162 48.16 2 0.41.32 3.0
4 LIGHTNING 368 331 Mark HEATON   1162 48.29 2 0.41.43 4.0
5 Topaz VIBE X 13943 Paul Maltby Gordon Wallis 1140 48.09 2 0.42.14 5.0
6 LASER RADIAL 8 Jim YOUNG   1147 49.07 2 0.42.49 6.0
7 RS AERO 7 1595 Jeanette DAVIES   1065 45.44 2 0.42.57 7.5
7 SOLO 5239 Doug PINCH   1142 49.03 2 0.42.57 7.5
9 SOLO 5812 Les PERRY   1142 49.32 2 0.43.22 9.0
10 TOPPER 34405 Chris DRAPER   1365 32.40 1 0.47.52 10.0
11 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 33.45 1 0.54.53 11.0

R3 - Handicap Fleet - 29/05/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 33.38 1 0.24.38 1.0
2 MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 33.39 1 0.27.21 2.0
3 LIGHTNING 368 228 Ian POSTINGS   1162 33.09 1 0.28.32 3.0
4 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 32.11 1 0.28.41 4.0
5 RS AERO 7 1595 Jeanette DAVIES   1065 32.55 1 0.30.54 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com