event burgee venue burgee

September Regatta

Shotwick Lake Sailing

Results are provisional as of 10:49 on September 27, 2022

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 Nett
            25/09/2022 25/09/22 25/09/22  
1st LASER 212904 Matthew BENNETT   1100 2.0 1.0 (20.0 DNC) 3.0
2nd SOLO 4463 Kieran LEWIS   1142 1.0 2.0 (20.0 DNC) 3.0
3rd LASER 185983 Conrad BROWN   1100 (3.0) 3.0 2.0 5.0
4th TOPPER 34405 Chris DRAPER   1365 (6.0) 5.0 1.0 6.0
5th ENTERPRISE 22620 Mark NIELD Ian Duncan 1122 (4.0) 4.0 4.0 8.0
6th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 5.0 (9.0) 5.0 10.0
7th TOPPER 44096 Bill DUFFIELD   1365 8.0 (11.0) 3.0 11.0
8th LASER 214109 Mark ROBERTS   1100 (11.0) 6.0 6.0 12.0
9th LASER RADIAL 8 Jim YOUNG   1147 7.0 8.0 (20.0 DNC) 15.0
10th RS AERO 7 1595 Jeanette DAVIES   1065 (14.0) 12.0 7.0 19.0
11th LIGHTNING 368 331 Mark HEATON   1162 13.0 7.0 (20.0 DNC) 20.0
12th SOLO 5239 Doug PINCH   1142 10.0 10.0 (20.0 DNC) 20.0
13th ENTERPRISE 22117 Andy Clay Beth Snee 1122 17.0 (20.0 DNC) 8.0 25.0
14th SOLO 4637 Colin HUMPHRIES   1142 9.0 (20.0 DNC) 20.0 DNC 29.0
15th SOLO 3607 Paul QUARRELL   1142 16.0 14.0 (20.0 DNC) 30.0
16th LASER RADIAL 163123 Dylan ELLIS-JONES   1147 18.0 13.0 (20.0 DNC) 31.0
17th SOLO 5733 Eddie MELLOR   1142 12.0 (20.0 DNC) 20.0 DNC 32.0
18th LASER RADIAL 172158 Alistair ELLIS-JONES   1147 15.0 (20.0 DNC) 20.0 DNC 35.0
19th TOPAZ UNO 4817 Stuart Guy   1255 19.0 (20.0 DNC) 20.0 DNC 39.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 25/09/2022

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 56.07 5 0.49.08 1.0
2 LASER 212904 Matthew BENNETT   1100 55.06 5 0.50.05 2.0
3 LASER 185983 Conrad BROWN   1100 55.27 5 0.50.25 3.0
4 ENTERPRISE 22620 Mark NIELD Ian Duncan 1122 58.48 5 0.52.24 4.0
5 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 58.56 5 0.52.32 5.0
6 TOPPER 34405 Chris DRAPER   1365 58.04 4 0.53.10 6.0
7 LASER RADIAL 8 Jim YOUNG   1147 48.56 4 0.53.20 7.0
8 TOPPER 44096 Bill DUFFIELD   1365 58.17 4 0.53.22 8.0
9 SOLO 4637 Colin HUMPHRIES   1142 48.51 4 0.53.28 9.0
10 SOLO 5239 Doug PINCH   1142 49.15 4 0.53.54 10.0
11 LASER 214109 Mark ROBERTS   1100 49.21 4 0.56.05 11.0
12 SOLO 5733 Eddie MELLOR   1142 52.22 4 0.57.19 12.0
13 LIGHTNING 368 331 Mark HEATON   1162 53.52 4 0.57.57 13.0
14 RS AERO 7 1595 Jeanette DAVIES   1065 49.35 4 0.58.12 14.0
15 LASER RADIAL 172158 Alistair ELLIS-JONES   1147 54.31 4 0.59.25 15.0
16 SOLO 3607 Paul QUARRELL   1142 55.55 4 1.01.12 16.0
17 ENTERPRISE 22117 Andy Clay Beth Snee 1122 55.33 4 1.01.53 17.0
18 LASER RADIAL 163123 Dylan ELLIS-JONES   1147 58.25 4 1.03.40 18.0
19 TOPAZ UNO 4817 Stuart Guy   1255 60.19 3 1.20.06 19.0

R2 - Handicap Fleet - 25/09/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1100 42.34 4 0.38.42 1.0
2 SOLO 4463 Kieran LEWIS   1142 45.02 4 0.39.26 2.0
3 LASER 185983 Conrad BROWN   1100 43.37 4 0.39.39 3.0
4 ENTERPRISE 22620 Mark NIELD Ian Duncan 1122 46.33 4 0.41.29 4.0
5 TOPPER 34405 Chris DRAPER   1365 42.50 3 0.41.50 5.0
6 LASER 214109 Mark ROBERTS   1100 46.02 4 0.41.51 6.0
7 LIGHTNING 368 331 Mark HEATON   1162 49.03 4 0.42.13 7.0
8 LASER RADIAL 8 Jim YOUNG   1147 48.34 4 0.42.21 8.0
9 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 47.34 4 0.42.24 9.0
10 SOLO 5239 Doug PINCH   1142 48.45 4 0.42.41 10.0
11 TOPPER 44096 Bill DUFFIELD   1365 44.22 3 0.43.20 11.0
12 RS AERO 7 1595 Jeanette DAVIES   1065 47.07 4 0.44.14 12.0
13 LASER RADIAL 163123 Dylan ELLIS-JONES   1147 41.19 3 0.48.02 13.0
14 SOLO 3607 Paul QUARRELL   1142 43.05 3 0.50.18 14.0

R3 - Handicap Fleet - 25/09/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 TOPPER 34405 Chris DRAPER   1365 56.46 4 0.51.59 1.0
2 LASER 185983 Conrad BROWN   1100 58.33 5 0.53.14 2.0
3 TOPPER 44096 Bill DUFFIELD   1365 59.15 4 0.54.15 3.0
4 ENTERPRISE 22620 Mark NIELD Ian Duncan 1122 48.59 4 0.54.34 4.0
5 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 49.56 4 0.55.38 5.0
6 LASER 214109 Mark ROBERTS   1100 49.44 4 0.56.31 6.0
7 RS AERO 7 1595 Jeanette DAVIES   1065 49.17 4 0.57.51 7.0
8 ENTERPRISE 22117 Andy Clay Beth Snee 1122 52.28 4 0.58.27 8.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20


dinghysailing@shotwicksailing.org

www.shotwicklakesailing.org
dinghysailing@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com