event burgee venue burgee

Twilight Series

Shotwick Lake Sailing

Results are provisional as of 20:52 on August 24, 2022

Handicap Fleet

Sailed: 20, Discards: 9, To count: 11, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Nett
            06/04/2022 13/04/22 20/04/22 27/04/22 04/05/22 11/05/22 18/05/22 25/05/22 01/06/22 15/06/22 22/06/22 29/06/22 06/07/22 13/07/22 20/07/22 27/07/22 03/8/22 10/8/22 17/8/22 24/8/22  
1st SOLO 5605 Gordon BENNELL   1142 1.0 1.0 (3.0) 1.0 1.2 OOD 1.2 OOD (52.0 DNC) 1.0 (52.0 DNC) 1.0 (52.0 DNC) 1.0 1.0 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) 11.4
2nd LIGHTNING 368 410 Jeremy COOPER   1162 (52.0 DNC) 4.0 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) 2.0 3.0 3.0 (52.0 DNC) (52.0 DNC) 3.0 (52.0 DNC) 1.0 3.0 1.0 1.0 1.0 (52.0 DNC) (52.0 DNC) 27.0
3rd SOLO 5250 Gwyn JONES   1142 (7.0 DNF) 3.0 (4.0) 2.0 (6.0) (52.0 DNC) 3.0 (4.5) 2.0 3.0 (52.0 DNC) 2.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 2.0 3.0 2.0 27.0
4th LASER 189181 Mark NIELD   1100 2.0 (7.0) (9.0) 5.0 3.0 3.0 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 4.9 OOD 4.0 (7.0) (7.0) 5.0 6.0 4.0 42.9
5th LASER RADIAL 8 Jim YOUNG   1147 (52.0 DNC) (8.0) (10.0) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 2.0 5.0 (10.0) 7.0 DNF 3.0 (52.0 DNC) 6.0 5.0 3.0 7.0 6.0 52.0
6th ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 3.0 6.0 5.8 OOD 5.8 OOD (11.0) 6.0 (52.0 DNC) (7.0) 5.8 OOD (52.0 DNC) (52.0 DNC) 4.0 4.0 6.0 (52.0 DNC) 3.0 (52.0 DNC) (9.0) 4.0 (7.0) 53.4
7th LASER 185983 Conrad BROWN   1100 (52.0 DNC) 5.0 (52.0 DNC) 6.0 8.0 1.0 (52.0 DNC) 4.5 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 5.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 4.6 OOD 5.0 98.1
8th RS AERO 7 1595 Jeanette DAVIES   1065 5.0 (52.0 DNC) 8.0 9.0 14.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 16.0 RET (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 12.0 10.0 8.0 52.0 DNC 146.0
9th LIGHTNING 368 331 Mark HEATON   1162 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 5.4 OOD 6.0 1.0 7.0 (52.0 DNC) 5.0 5.4 OOD 4.0 10.0 (52.0 DNC) 52.0 DNC 52.0 DNC 152.8
10th MIRACLE no spinnaker 3520 Simon DOLMAN Julie 1230 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 (52.0 DNC) 7.0 11.0 52.0 DNC 52.0 DNC 52.0 DNC 10.0 6.0 4.0 9.0 9.0 221.0
11th LASER 113336 Jim MCREADY   1100 4.0 9.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 (52.0 DNC) 8.0 12.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 8.0 52.0 DNC 52.0 DNC 230.0
12th LASER 214109 Mark ROBERTS   1100 (52.0 DNC) (52.0 DNC) 11.0 12.0 12.0 (52.0 DNC) (52.0 DNC) 11.0 OOD 11.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 12.0 52.0 DNC 52.0 DNC 244.0
13th SOLO 5064 John PURDIE   1142 (52.0 DNC) 10.0 6.0 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 5.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 7.0 52.0 DNC 52.0 DNC 263.0
14th LASER RADIAL 191794 Ian HAYWOOD   1147 (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.0 DNF 9.0 2.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 7.2 OOD 52.0 DNC 52.0 DNC 52.0 DNC 303.2
15th COMET 900 Neil WALLACE   1210 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 8.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 7.0 DNF 8.0 7.0 8.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 304.0
16th SOLO 4354 Allan HUGHES   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 OOD (52.0 DNC) 7.0 9.0 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 8.0 OOD 308.0
17th SOLO 2769 Simon DOLMAN   1142 (52.0 DNC) (52.0 DNC) 16.0 15.0 13.0 (52.0 DNC) 7.0 8.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 9.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 328.0
18th TOPPER 34405 Chris DRAPER   1365 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 4.0 3.0 (52.0 DNC) 52.0 DNC 4.0 2.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 329.0
19th LASER 85307 A SOWERBY   1100 (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 4.0 4.0 (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) 11.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 337.0
20th SOLO 5239 Doug PINCH   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.5 OOD 8.0 (52.0 DNC) 52.0 DNC 52.0 DNC 9.0 52.0 DNC 2.0 11.0 52.0 DNC 52.0 DNC 52.0 DNC 349.5
21st SOLO 4637 Colin HUMPHRIES   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 12.0 52.0 DNC 9.0 52.0 DNC 52.0 DNC 8.0 52.0 DNC 52.0 DNC 52.0 DNC 10.0 8.0 359.0
22nd SOLO 4463 Kieran LEWIS   1142 (52.0 DNC) 2.0 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 1.0 370.0
23rd LASER RADIAL 201018 David YATES   1147 (52.0 DNC) (52.0 DNC) 14.0 14.0 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 52.0 DNC 52.0 DNC 52.0 DNC 11.0 52.0 DNC 52.0 DNC 371.0
24th SOLO 5605 Tom PIGGOTT   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 1.0 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 1.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 419.0
25th MIRROR S/H 69182 Shan STAPLEY   1380 (52.0 DNC) (52.0 DNC) 2.0 3.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 3.0 52.0 DNC 52.0 DNC 52.0 DNC 424.0
26th LASER 212904 Matthew BENNETT   1100 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 52.0 DNC 52.0 DNC 52.0 DNC 5.0 3.0 430.0
27th FIREFLY 2201 Mathew BENNETT Elen BENNETT 1172 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.5 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 4.0 5.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 432.5
28th SOLO 5518 Dave THOMAS   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 52.0 DNC 4.0 52.0 DNC 52.0 DNC 52.0 DNC 435.0
29th LIGHTNING 368 87 Ceri JAMES   1162 (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 6.0 (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 439.0
30th SCORPION no spinnaker 1947 Rich Jones Jack 1072 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 6.0 9.5 OOD 52.0 DNC 444.5
31st SOLO 5812 Les PERRY   1142 (52.0 DNC) (52.0 DNC) 15.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 9.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 453.0
32nd LIGHTNING 368 228 Ian POSTINGS   1162 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 13.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 13.0 52.0 DNC 52.0 DNC 456.0
33rd LASER RADIAL 166631 Joe SARGENT   1147 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 8.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 478.0
34th LASER 141727 Paul MALTBY   1100 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 488.0
35th SOLO 3607 Paul QUARRELL   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 52.0 DNC 52.0 DNC 496.0
36th GP14 3445 Stewart THOMAS Richard THOMAS 1164 (52.0 DNC) (52.0 DNC) (52.0 DNC) 18.0 DNF (52.0 DNC) (52.0 DNC) 18.0 OOD (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 504.0
37th RS200 1113 Gordon BENNELL Harry BENNELL 1046 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 2.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 522.0
38th STREAKER 1877 John COLLINS   1128 (52.0 DNC) (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 525.0
39th RS AERO 5 1595 Jeanette DAVIES   1136 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 7.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 527.0
40th GP14 13687 Gwyn JONES John Purdie 1164 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 527.0
41st ENTERPRISE 21814 Jim YOUNG Ann Young 1122 (52.0 DNC) (52.0 DNC) (52.0 DNC) 7.5 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 527.5
42nd LASER 150798 Jim MCCREADY   1100 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 529.0
43rd TOPPER 4.2 6 Poppy   1409 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 530.0
44th LASER RADIAL 171518 ?   1147 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 12.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 532.0
45th SOLO 3507 ?   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 13.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 533.0
46th SOLO 5337 Geoff SIDDELL   1142 (52.0 DNC) (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 533.0
47th MIRROR S/H 65183 Neil WALLACE   1380 (52.0 DNC) (52.0 DNC) 13.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 533.0
48th TOPPER 16658 Neil WALLACE   1365 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 52.0 DNC 52.0 DNC 52.0 DNC 534.0
49th OPTIMIST 263 Evie BENNELL   1642 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 14.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 534.0
50th LASER 4.7 163123 ?   1208 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 15.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 535.0
51st ENTERPRISE 22874 Paul PLESTED Sharon 1122 (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) (52.0 DNC) 16.0 OOD 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 536.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 06/04/2022

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 36.30 4 0.31.58 1.0
2 LASER 189181 Mark NIELD   1100 36.43 4 0.33.23 2.0
3 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 32.34 3 0.38.42 3.0
4 LASER 113336 Jim MCREADY   1100 32.51 3 0.39.49 4.0
5 RS AERO 7 1595 Jeanette DAVIES   1065 33.10 3 0.41.31 5.0
6 SOLO 5250 Gwyn JONES   1142 DNF 3   7.0

R2 - Handicap Fleet - 13/04/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 38.24 2 0.33.38 1.0
2 SOLO 4463 Kieran LEWIS   1142 39.54 2 0.34.56 2.0
3 SOLO 5250 Gwyn JONES   1142 41.11 2 0.36.04 3.0
4 LIGHTNING 368 410 Jeremy COOPER   1162 25.59 1 0.44.43 4.0
5 LASER 185983 Conrad BROWN   1100 25.49 1 0.46.56 5.0
6 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 26.59 1 0.48.06 6.0
7 LASER 189181 Mark NIELD   1100 26.39 1 0.48.27 7.0
8 LASER RADIAL 8 Jim YOUNG   1147 29.14 1 0.50.58 8.0
9 LASER 113336 Jim MCREADY   1100 30.56 1 0.56.15 9.0
10 SOLO 5064 John PURDIE   1142 34.25 1 1.00.16 10.0

R3 - Handicap Fleet - 20/04/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 4463 Kieran LEWIS   1142 40.47 3 0.35.43 1.0
2 MIRROR S/H 69182 Shan STAPLEY   1380 50.27 3 0.36.33 2.0
3 SOLO 5605 Gordon BENNELL   1142 41.53 3 0.36.41 3.0
4 SOLO 5250 Gwyn JONES   1142 42.12 3 0.36.57 4.0
5 STREAKER 1877 John COLLINS   1128 42.32 3 0.37.42 5.0
6 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 OOD     5.8
7 SOLO 5064 John PURDIE   1142 44.20 3 0.38.49 6.0
8 LIGHTNING 368 87 Ceri JAMES   1162 45.25 3 0.39.05 7.0
9 RS AERO 7 1595 Jeanette DAVIES   1065 42.18 3 0.39.43 8.0
10 LASER 189181 Mark NIELD   1100 44.41 3 0.40.37 9.0
11 LASER RADIAL 8 Jim YOUNG   1147 47.08 3 0.41.06 10.0
12 LASER 214109 Mark ROBERTS   1100 45.30 3 0.41.22 11.0
13 LASER 113336 Jim MCREADY   1100 46.07 3 0.41.55 12.0
14 MIRROR S/H 65183 Neil WALLACE   1380 38.56 2 0.42.19 13.0
15 LASER RADIAL 201018 David YATES   1147 48.37 3 0.42.23 14.0
16 SOLO 5812 Les PERRY   1142 48.44 3 0.42.40 15.0
17 SOLO 2769 Simon DOLMAN   1142 50.18 3 0.44.03 16.0

R4 - Handicap Fleet - 27/04/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 44:40 4 0:39:07 1.0
2 SOLO 5250 Gwyn JONES   1142 45.08 4 0.39.31 2.0
3 MIRROR S/H 69182 Shan STAPLEY   1380 41.45 3 0.40.20 3.0
4 LASER 85307 A SOWERBY   1100 47.02 4 0.42.45 4.0
5 LASER 189181 Mark NIELD   1100 47.08 4 0.42.51 5.0
6 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 OOD     5.8
7 LASER 185983 Conrad BROWN   1100 47.31 4 0.43.12 6.0
8 FIREFLY 2201 Mathew BENNETT Elen BENNETT 1172 50.51 4 0.43.23 7.5
8 ENTERPRISE 21814 Jim YOUNG Ann Young 1122 48.41 4 0.43.23 7.5
10 RS AERO 7 1595 Jeanette DAVIES   1065 47.13 4 0.44.20 9.0
11 SOLO 4354 Allan HUGHES   1142 50.52 4 0.44.33 10.0
12 SOLO 5064 John PURDIE   1142 51.09 4 0.44.47 11.0
13 LASER 214109 Mark ROBERTS   1100 49.49 4 0.45.17 12.0
14 SOLO 5337 Geoff SIDDELL   1142 39.22 3 0.45.58 13.0
15 LASER RADIAL 201018 David YATES   1147 39.49 3 0.46.17 14.0
16 SOLO 2769 Simon DOLMAN   1142 39.47 3 0.46.27 15.0
17 LASER RADIAL 191794 Ian HAYWOOD   1147 DNF     18.0
17 GP14 3445 Stewart THOMAS Richard THOMAS 1164 DNF     18.0

R5 - Handicap Fleet - 04/05/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Tom PIGGOTT   1142 49.26 5 0.43.17 1.0
2 SOLO 5605 Gordon BENNELL   1142 OOD 5   1.2
3 LASER RADIAL 166631 Joe SARGENT   1147 50.16 5 0.43.49 2.0
4 LASER 189181 Mark NIELD   1100 48.17 5 0.43.54 3.0
5 LASER 85307 A SOWERBY   1100 48.31 5 0.44.06 4.0
6 LIGHTNING 368 410 Jeremy COOPER   1162 51.17 5 0.44.08 5.0
7 SOLO 5250 Gwyn JONES   1142 50.43 5 0.44.25 6.0
8 LASER RADIAL 8 Jim YOUNG   1147 50.59 5 0.44.27 7.0
9 LASER 185983 Conrad BROWN   1100 49.43 5 0.45.12 8.0
10 LASER RADIAL 191794 Ian HAYWOOD   1147 52.29 5 0.45.45 9.0
11 LASER RADIAL 201018 David YATES   1147 52.48 5 0.46.02 10.0
12 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 52.17 5 0.46.36 11.0
13 LASER 214109 Mark ROBERTS   1100 51.22 5 0.46.42 12.0
14 SOLO 2769 Simon DOLMAN   1142 43.21 4 0.47.27 13.0
15 RS AERO 7 1595 Jeanette DAVIES   1065 51.06 5 0.47.59 14.0

R6 - Handicap Fleet - 11/05/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 185983 Conrad BROWN   1100 42.02 4 0.38.13 1.0
2 SOLO 5605 Gordon BENNELL   1142 OOD     1.2
3 LASER RADIAL 191794 Ian HAYWOOD   1147 43.57 4 0.38.19 2.0
4 LASER 189181 Mark NIELD   1100 42.22 4 0.38.31 3.0
5 LASER 85307 A SOWERBY   1100 43.46 4 0.39.47 4.0
6 LIGHTNING 368 331 Mark HEATON   1162 47.39 4 0.41.00 5.0
7 ENTERPRISE 22688 Dave THOMAS Shan STAPLEY 1122 46.16 4 0.41.14 6.0
8 GP14 13687 Gwyn JONES John Purdie 1164 49.29 4 0.42.31 7.0

R7 - Handicap Fleet - 18/05/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 191794 Ian HAYWOOD   1147 39.00 3 0.34.00 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1162 41.24 3 0.35.38 2.0
3 SOLO 5250 Gwyn JONES   1142 41.35 3 0.36.25 3.0
4 LASER 189181 Mark NIELD   1100 41.02 3 0.37.18 4.0
5 SOLO 5518 Dave THOMAS   1142 43.15 3 0.37.52 5.0
6 LIGHTNING 368 87 Ceri JAMES   1162 44.53 3 0.38.38 6.0
7 SOLO 2769 Simon DOLMAN   1142 48.00 3 0.42.02 7.0
8 GP14 3445 Stewart THOMAS Richard THOMAS 1164 OOD 3   18.0

R8 - Handicap Fleet - 25/05/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 SOLO 5605 Gordon BENNELL   1142 31.10 4 0.27.17 1.0
2 LASER 85307 A SOWERBY   1100 30.31 4 0.27.45 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1162 32.16 4 0.27.46 3.0
4 SOLO 5250 Gwyn JONES   1142 32.00 4 0.28.01 4.5
4 LASER 185983 Conrad BROWN   1100 30.49 4 0.28.01 4.5
6 COMET 900 Neil WALLACE   1210 34.38 4 0.28.37 6.0
