event burgee venue burgee

Junior Series (Weekly Results) 2023

Shotwick Lake Sailing

Results are provisional as of 21:28 on June 18, 2023

Handicap Fleet

Sailed: 28, Discards: 13, To count: 15, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Nett
          05/02/23 12/02/23 19/02/23 26/02/23 05/03/23 12/03/23 12/03/23 26/03/23 26/03/23 02/04/23 02/04/23 09/04/23 09/04/23 16/04/23 16/04/23 23/04/23 23/04/23 07/05/23 07/05/23 07/05/23 21/05/23 21/05/23 04/06/23 04/06/23 11/06/23 11/06/23 18/06/23 18/06/23  
1st RS TERA PRO 2611 Harry 1364 2.0 2.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 1.0 1.0 2.0 31.0
2nd RS TERA SPORT 3037 Poppy 1445 6.0 4.0 3.0 4.0 3.0 (12.0 DNC) 3.0 1.0 1.0 3.0 3.0 4.0 RET (12.0 DNC) 1.0 1.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 42.0
3rd RS TERA PRO 2628 Evie 1364 4.0 (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 2.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 2.0 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 3.0 3.0 1.0 53.0
4th RS TERA PRO 3037 Poppy 1364 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 3.0 4.0 2.0 2.5 1.0 1.0 3.0 2.0 2.0 3.0 75.5
5th TOPPER 47743 Thomas 1369 1.0 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 4.0 2.0 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 98.0
6th TOPPER 47026 Sophie 1369 5.0 5.0 4.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 5.0 5.0 12.0 DNC 3.0 2.5 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 116.5
7th RS TERA SPORT 1807 Isla 1445 3.0 3.0 1.0 (12.0 DNC) 2.0 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 119.0
8th RS TERA SPORT 2611 Harry 1445 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 4.0 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 132.0
9th RS TERA SPORT 2628 Evie 1445 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 132.0
10th RS TERA SPORT 2316 Scott 1445 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 162.0
11th TOPPER 4.2 47743 Thomas 1420 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 164.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - Handicap Fleet - 05/02/23

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 TOPPER 47743 Thomas 1369 44.35 2 0.32.34 1.0
2 RS TERA PRO 2611 Harry 1364 44.45 2 0.32.48 2.0
3 RS TERA SPORT 1807 Isla 1445 48.56 2 0.33.52 3.0
4 RS TERA PRO 2628 Evie 1364 46.56 2 0.34.25 4.0
5 TOPPER 47026 Sophie 1369 51.09 2 0.37.22 5.0
6 RS TERA SPORT 3037 Poppy 1445 33.37 1 0.46.32 6.0

R2 - Handicap Fleet - 12/02/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 TOPPER 47743 Thomas 1369 42.10 2 0.30.48 1.0
2 RS TERA PRO 2611 Harry 1364 42.48 2 0.31.23 2.0
3 RS TERA SPORT 1807 Isla 1445 46.38 2 0.32.16 3.0
4 RS TERA SPORT 3037 Poppy 1445 50.20 2 0.34.50 4.0
5 TOPPER 47026 Sophie 1369 48.04 2 0.35.07 5.0

R3 - Handicap Fleet - 19/02/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 1807 Isla 1445 43.09 2 0.29.52 1.0
2 TOPPER 47743 Thomas 1369 42.50 2 0.31.17 2.0
3 RS TERA SPORT 3037 Poppy 1445 48.14 2 0.33.23 3.0
4 TOPPER 47026 Sophie 1369 48.52 2 0.35.42 4.0

R4 - Handicap Fleet - 26/02/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 46.41 2 0.34.14 1.0
2 RS TERA PRO 2628 Evie 1364 53.54 2 0.39.31 2.0
3 TOPPER 47026 Sophie 1369 62.39 2 0.45.46 3.0
4 RS TERA SPORT 3037 Poppy 1445 67.34 2 0.46.46 4.0

R5 - Handicap Fleet - 05/03/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 2611 Harry 1445 68.10 4 0.47.10 1.0
2 RS TERA SPORT 1807 Isla 1445 68.34 4 0.47.27 2.0
3 RS TERA SPORT 3037 Poppy 1445 56.10 3 0.51.50 3.0
4 RS TERA SPORT 2628 Evie 1445 56.54 3 0.52.30 4.0

R6 - Handicap Fleet - 12/03/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 1807 Isla 1445 37.50 3 0.26.11 1.0
2 RS TERA SPORT 2628 Evie 1445 38.48 3 0.26.51 2.0
3 TOPPER 4.2 47743 Thomas 1420 41.09 3 0.28.59 3.0
4 RS TERA SPORT 2611 Harry 1445 42.19 3 0.29.17 4.0

R7 - Handicap Fleet - 12/03/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 1807 Isla 1445 49.12 3 0.34.03 1.0
2 RS TERA SPORT 2628 Evie 1445 49.36 3 0.34.20 2.0
3 RS TERA SPORT 3037 Poppy 1445 49.47 3 0.34.27 3.0
4 RS TERA SPORT 2611 Harry 1445 50.07 3 0.34.41 4.0
5 TOPPER 4.2 47743 Thomas 1420 49.17 3 0.34.42 5.0

R8 - Handicap Fleet - 26/03/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 3037 Poppy 1445 44.33 3 0.30.50 1.0

R9 - Handicap Fleet - 26/03/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 3037 Poppy 1445 38.02 2 0.26.19 1.0

R10 - Handicap Fleet - 02/04/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 34.01 1 0.24.56 1.0
2 RS TERA PRO 2628 Evie 1364 34.16 1 0.25.07 2.0
3 RS TERA SPORT 3037 Poppy 1445 44.10 1 0.30.34 3.0

R11 - Handicap Fleet - 02/04/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 38.31 1 0.28.14 1.0
2 RS TERA PRO 2628 Evie 1364 38.32 1 0.28.15 2.0
3 RS TERA SPORT 3037 Poppy 1445 41.48 1 0.28.56 3.0

R12 - Handicap Fleet - 09/04/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 36.58 3 0.27.06 1.0
2 RS TERA PRO 2628 Evie 1364 39.32 3 0.28.59 2.0
3 RS TERA SPORT 3037 Poppy 1445 RET     4.0

R13 - Handicap Fleet - 09/04/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 35.04 3 0.25.43 1.0
2 RS TERA PRO 2628 Evie 1364 39.38 3 0.29.03 2.0

R14 - Handicap Fleet - 16/04/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 3037 Poppy 1445 38.10 3 0.26.25 1.0

R15 - Handicap Fleet - 16/04/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 3037 Poppy 1445 39.53 2 0.27.36 1.0

R16 - Handicap Fleet - 23/04/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 2611 Harry 1445 37.41 2 0.26.05 1.0
2 RS TERA SPORT 3037 Poppy 1445 39.17 2 0.27.11 2.0
3 RS TERA SPORT 2628 Evie 1445 39.43 2 0.27.29 3.0

R17 - Handicap Fleet - 23/04/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA SPORT 2628 Evie 1445 36.19 3 0.25.08 1.0
2 RS TERA SPORT 2611 Harry 1445 37.51 3 0.26.12 2.0
3 RS TERA SPORT 3037 Poppy 1445 39.13 3 0.27.08 3.0

R18 - Handicap Fleet - 07/05/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 41.58 3 0.30.46 1.0
2 TOPPER 47743 Thomas 1369 42.12 3 0.30.50 2.0
3 RS TERA PRO 2628 Evie 1364 42.22 3 0.31.04 3.0
4 RS TERA PRO 3037 Poppy 1364 43.00 3 0.31.31 4.0
5 TOPPER 47026 Sophie 1369 37.20 2 0.40.54 5.0

R19 - Handicap Fleet - 07/05/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 21.39 1 0.15.52 1.0
2 RS TERA PRO 2628 Evie 1364 24.15 1 0.17.47 2.0
3 RS TERA PRO 3037 Poppy 1364 26.07 1 0.19.09 3.0
4 TOPPER 47743 Thomas 1369 27.59 1 0.20.26 4.0
5 TOPPER 47026 Sophie 1369 33.16 1 0.24.18 5.0

R20 - Handicap Fleet - 07/05/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2628 Evie 1364 33.34 4 0.24.37 1.0
2 TOPPER 47743 Thomas 1369 36.15 4 0.26.29 2.0
3 RS TERA PRO 2611 Harry 1364 37.52 4 0.27.46 3.0
4 RS TERA PRO 3037 Poppy 1364 39.14 3 0.38.21 4.0

R21 - Handicap Fleet - 21/05/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 TOPPER 47743 Thomas 1369 37.47 1 0.27.36 1.0
2 RS TERA PRO 3037 Poppy 1364 39.05 1 0.28.39 2.0
3 TOPPER 47026 Sophie 1369 39.22 1 0.28.45 3.0

R22 - Handicap Fleet - 21/05/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 TOPPER 47743 Thomas 1369 34.20 4 0.25.05 1.0
2 RS TERA PRO 3037 Poppy 1364 35.05 4 0.25.43 2.5
2 TOPPER 47026 Sophie 1369 35.12 4 0.25.43 2.5

R23 - Handicap Fleet - 04/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 3037 Poppy 1364 37.14 2 0.27.18 1.0
2 RS TERA SPORT 2316 Scott 1445 41.58 2 0.29.03 2.0

R24 - Handicap Fleet - 04/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 3037 Poppy 1364 39.32 2 0.28.59 1.0

R25 - Handicap Fleet - 11/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 44.13 1 0.32.25 1.0
2 RS TERA PRO 2628 Evie 1364 60.20 1 0.44.14 2.0
3 RS TERA PRO 3037 Poppy 1364 61.00 1 0.44.43 3.0

R26 - Handicap Fleet - 11/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 41.00 3 0.30.04 1.0
2 RS TERA PRO 3037 Poppy 1364 41.59 3 0.30.47 2.0
3 RS TERA PRO 2628 Evie 1364 42.38 3 0.31.15 3.0

R27 - Handicap Fleet - 18/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2611 Harry 1364 46.10 3 0.33.51 1.0
2 RS TERA PRO 3037 Poppy 1364 46.38 3 0.34.11 2.0
3 RS TERA PRO 2628 Evie 1364 47.38 3 0.34.55 3.0
4 RS TERA SPORT 2316 Scott 1445 54.51 3 0.37.58 4.0

R28 - Handicap Fleet - 18/06/23

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Elapsed Laps Corrected Points
1 RS TERA PRO 2628 Evie 1364 51.59 3 0.38.07 1.0
2 RS TERA PRO 2611 Harry 1364 52.28 3 0.38.28 2.0
3 RS TERA PRO 3037 Poppy 1364 53.12 3 0.39.00 3.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 12
RETRetired 4


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com