event burgee venue burgee

Early Spring Series

Shotwick Lake Sailing

Results are provisional as of 17:04 on April 14, 2024

Overall

Sailed: 11, Discards: 5, To count: 6, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
            10/03/2024 10/03/2024 17/03/2024 17/03/2024 24/03/2024 24/03/2024 31/03/2024 31/03/2024 07/04/2024 07/04/2024 14/04/2024 14/04/2024  
1st LASER 212904 Matthew BENNETT   1102 (4.0) 1.0 (2.0) 1.5 (7.0 DNF) (31.0 DNC) 2.0 2.0 (31.0 DNC)   1.0 2.0 9.5
2nd LIGHTNING 368 410 Jeremy COOPER   1160 1.9 OOD 1.9 OOD 3.0 1.5 2.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC)   (31.0 DNC) (31.0 DNC) 11.3
3rd MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 3.0 (4.0) (31.0 DNC) (31.0 DNC) 1.0 2.0 (5.0) 4.0 (31.0 DNC)   3.2 OOD 3.2 OOD 16.4
4th LASER RADIAL 215250 Joe SARGENT   1154 1.0 3.0 6.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC)   3.8 OOD 3.8 OOD 22.6
5th TOPPER 34405 Chris DRAPER   1369 (31.0 DNC) (31.0 DNC) 5.0 7.0 (31.0 DNC) (31.0 DNC) 3.0 3.0 (31.0 DNC)   4.0 3.0 25.0
6th LASER RADIAL 748 Ian DUNCAN   1154 7.9 OOD 7.9 OOD (9.0) 9.0 5.0 5.0 DNF (11.0 DNF) (31.0 DNC) (31.0 DNC)   (11.0) 5.0 39.8
7th LIGHTNING 368 147 Mark HEATON   1160 (8.0 OOD) 8.0 OOD (10.0) 8.0 (31.0 DNC) (31.0 DNC) 8.0 OOD 8.0 OOD (31.0 DNC)   7.0 7.0 46.0
8th RS AERO 7 3049 Kieran LEWIS   1061 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 1.0 31.0 DNC   3.0 1.0 68.0
9th STREAKER 1621 Paul NEWMAN   1124 (31.0 DNC) (31.0 DNC) 1.0 4.0 4.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC)   31.0 DNC 31.0 DNC 74.0
10th LASER 174789 Mark NEILD   1102 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 2.0   2.0 13.0 DNF 82.0
11th LASER RADIAL 214109 Mark ROBERTS   1154 (31.0 DNC) (31.0 DNC) 8.0 6.0 (31.0 DNC) (31.0 DNC) 6.0 5.0 (31.0 DNC)   31.0 DNC 31.0 DNC 87.0
12th SOLO 5518 Dave THOMAS   1142 (31.0 DNC) (31.0 DNC) 7.0 10.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   8.5 OOD 8.5 OOD 96.0
13th GP14 13194 Andy CLAY Beth SNEE 1138 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 8.0 DNF 31.0 DNC   12.0 10.0 100.0
14th LASER 222764 Gwyn JONES   1102 2.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 31.0 DNC   31.0 DNC 31.0 DNC 101.0
15th SOLO 5239 Doug PINCH   1142 5.0 OOD 5.0 OOD (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   16.0 OOD 13.0 OOD 101.0
16th SOLO 5812 Les PERRY   1142 (31.0 DNC) (31.0 DNC) 16.0 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   13.0 9.0 114.0
17th LASER RADIAL 8 Jim YOUNG   1154 (31.0 DNC) (31.0 DNC) 4.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 31.0 DNC 131.0
18th SOLO 5354 Paul HENSHALL   1142 (31.0 DNC) (31.0 DNC) 11.0 11.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   16.0 DNF 31.0 DNC 131.0
19th MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   5.0 4.0 133.0
20th MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 7.0 6.0 31.0 DNC   31.0 DNC 31.0 DNC 137.0
21st LASER 141727 Paul MALTBY   1102 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   10.0 6.0 140.0
22nd RS AERO 7 1595 Jeanette DAVIES   1061 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   8.0 8.0 140.0
23rd PHANTOM 1233 Peter JACOBS   1000 (31.0 DNC) (31.0 DNC) 12.0 12.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 31.0 DNC 148.0
24th TOPPER 44114 Sara BELL   1369 (31.0 DNC) (31.0 DNC) 14.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 11.0 DNF 31.0 DNC 31.0 DNC   31.0 DNC 31.0 DNC 149.0
25th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 (31.0 DNC) (31.0 DNC) 13.0 13.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC   31.0 DNC 31.0 DNC 150.0
26th WANDERER 1570 Sarah KEOGH JAMES   1188 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   14.0 13.0 DNF 151.0
27th MIRACLE (MIX) 3330 John PURDIE Ian DUNCAN 1215 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 1.0   31.0 DNC 31.0 DNC 156.0
28th MIRROR (S/H) 69182 Shan STAPLEY   1370 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   6.0 31.0 DNC 161.0
29th TOPPER 4.2 36323 Sara BELL   1425 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC   9.0 31.0 DNC 164.0
30th RS AERO 9 4278 Alastair TENNANT   1008 (31.0 DNC) (31.0 DNC) 15.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC   31.0 DNC 31.0 DNC 170.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

Race 10 was not sailed but left in so the full series could be displayed.

R1 - 10/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER RADIAL 215250 Joe SARGENT   1154 45.19 4 0.39.16 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     1.9
3 LASER 222764 Gwyn JONES   1102 43.39 4 0.39.37 2.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 48.50 4 0.40.12 3.0
5 LASER 212904 Matthew BENNETT   1102 44.34 4 0.40.26 4.0
6 SOLO 5239 Doug PINCH   1142 OOD     5.0
7 LASER RADIAL 748 Ian DUNCAN   1154 OOD     7.9
8 LIGHTNING 368 147 Mark HEATON   1160 OOD     8.0

R2 - 10/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 47.47 5 0.43.22 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 OOD     1.9
3 LASER 222764 Gwyn JONES   1102 49.14 5 0.44.41 2.0
4 LASER RADIAL 215250 Joe SARGENT   1154 52.30 5 0.45.30 3.0
5 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 44.51 4 0.46.09 4.0
6 SOLO 5239 Doug PINCH   1142 OOD     5.0
7 LASER RADIAL 748 Ian DUNCAN   1154 OOD     7.9
8 LIGHTNING 368 147 Mark HEATON   1160 OOD     8.0

R3 - 17/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 STREAKER 1621 Paul NEWMAN   1124 46.05 4 0.41.00 1.0
2 LASER 212904 Matthew BENNETT   1102 45.31 4 0.41.18 2.0
3 LIGHTNING 368 410 Jeremy COOPER   1160 48.12 4 0.41.33 3.0
4 LASER RADIAL 8 Jim YOUNG   1154 48.20 4 0.41.53 4.0
5 TOPPER 34405 Chris DRAPER   1369 43.14 3 0.42.06 5.0
6 LASER RADIAL 215250 Joe SARGENT   1154 49.35 4 0.42.58 6.0
7 SOLO 5518 Dave THOMAS   1142 49.40 4 0.43.29 7.0
8 LASER RADIAL 214109 Mark ROBERTS   1154 50.43 4 0.43.57 8.0
9 LASER RADIAL 748 Ian DUNCAN   1154 50.59 4 0.44.11 9.0
10 LIGHTNING 368 147 Mark HEATON   1160 51.27 4 0.44.21 10.0
11 SOLO 5354 Paul HENSHALL   1142 51.05 4 0.44.44 11.0
12 PHANTOM 1233 Peter JACOBS   1000 46.14 4 0.46.14 12.0
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 43.51 3 0.48.07 13.0
14 TOPPER 44114 Sara BELL   1369 51.12 3 0.49.52 14.0
15 RS AERO 9 4278 Alastair TENNANT   1008 50.33 4 0.50.09 15.0
16 SOLO 5812 Les PERRY   1142 44.01 3 0.51.23 16.0

R4 - 17/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 45.46 4 0.41.32 1.5
1 LIGHTNING 368 410 Jeremy COOPER   1160 48.11 4 0.41.32 1.5
3 LASER RADIAL 8 Jim YOUNG   1154 48.46 4 0.42.16 3.0
4 STREAKER 1621 Paul NEWMAN   1124 47.54 4 0.42.37 4.0
5 LASER RADIAL 215250 Joe SARGENT   1154 49.50 4 0.43.11 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1154 50.06 4 0.43.25 6.0
7 TOPPER 34405 Chris DRAPER   1369 45.16 3 0.44.05 7.0
8 LIGHTNING 368 147 Mark HEATON   1160 51.25 4 0.44.19 8.0
9 LASER RADIAL 748 Ian DUNCAN   1154 51.26 4 0.44.34 9.0
10 SOLO 5518 Dave THOMAS   1142 51.04 4 0.44.43 10.0
11 SOLO 5354 Paul HENSHALL   1142 52.00 4 0.45.32 11.0
12 PHANTOM 1233 Peter JACOBS   1000 45.43 4 0.45.43 12.0
13 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 41.52 3 0.45.57 13.0
14 SOLO 5812 Les PERRY   1142 54.41 4 0.47.53 14.0

R5 - 24/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 36.36 3 0.30.07 1.0
2 LIGHTNING 368 410 Jeremy COOPER   1160 35.39 3 0.30.44 2.0
3 LASER 174789 Mark NEILD   1102 34.34 3 0.31.22 3.0
4 STREAKER 1621 Paul NEWMAN   1124 35.33 3 0.31.38 4.0
5 LASER RADIAL 748 Ian DUNCAN   1154 25.37 2 0.33.18 5.0
6 LASER 212904 Matthew BENNETT   1102 DNF     7.0

R6 - 24/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LIGHTNING 368 410 Jeremy COOPER   1160 33.17 3 0.28.42 1.0
2 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 35.22 3 0.29.07 2.0
3 STREAKER 1621 Paul NEWMAN   1124 32.47 3 0.29.10 3.0
4 LASER RADIAL 748 Ian DUNCAN   1154 DNF     5.0

R7 - 31/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 45.31 5 0.42.54 1.0
2 LASER 212904 Matthew BENNETT   1102 47.56 5 0.43.30 2.0
3 TOPPER 34405 Chris DRAPER   1369 47.40 4 0.43.31 3.0
4 LASER 222764 Gwyn JONES   1102 51.07 5 0.46.23 4.0
5 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 45.23 4 0.46.41 5.0
6 LASER RADIAL 214109 Mark ROBERTS   1154 54.04 5 0.46.51 6.0
7 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 48.03 4 0.49.26 7.0
8 LIGHTNING 368 147 Mark HEATON   1160 OOD     8.0
8 GP14 13194 Andy CLAY Beth SNEE 1138 47.19 4 0.51.58 8.0
10 LASER RADIAL 748 Ian DUNCAN   1154 DNF     11.0
10 TOPPER 44114 Sara BELL   1369 DNF     11.0

R8 - 31/03/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 50.23 6 0.47.29 1.0
2 LASER 212904 Matthew BENNETT   1102 53.09 6 0.48.14 2.0
3 TOPPER 34405 Chris DRAPER   1369 44.58 4 0.49.16 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 50.39 5 0.50.01 4.0
5 LASER RADIAL 214109 Mark ROBERTS   1154 49.03 5 0.51.00 5.0
6 MIRACLE (MIX) 4108 Geoff WEIR Sara BELL 1215 52.32 5 0.51.53 6.0
7 LIGHTNING 368 147 Mark HEATON   1160 OOD     8.0
7 GP14 13194 Andy CLAY Beth SNEE 1138 DNF     8.0

R9 - 07/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 3330 John PURDIE Ian DUNCAN 1215 38.12 4 0.31.26 1.0
2 LASER 174789 Mark NEILD   1102 35.29 4 0.32.12 2.0

R11 - 14/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER 212904 Matthew BENNETT   1102 42.49 5 0.38.51 1.0
2 LASER 174789 Mark NEILD   1102 42.57 5 0.38.58 2.0
3 RS AERO 7 3049 Kieran LEWIS   1061 41.44 5 0.39.20 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD     3.2
5 LASER RADIAL 215250 Joe SARGENT   1154 OOD     3.8
6 TOPPER 34405 Chris DRAPER   1369 43.35 4 0.39.48 4.0
7 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 39.30 4 0.40.38 5.0
8 MIRROR (S/H) 69182 Shan STAPLEY   1370 45.40 4 0.41.40 6.0
9 LIGHTNING 368 147 Mark HEATON   1160 39.34 4 0.42.38 7.0
10 RS AERO 7 1595 Jeanette DAVIES   1061 45.35 5 0.42.58 8.0
11 SOLO 5518 Dave THOMAS   1142 OOD     8.5
12 TOPPER 4.2 36323 Sara BELL   1425 37.10 3 0.43.28 9.0
13 LASER 141727 Paul MALTBY   1102 38.39 4 0.43.50 10.0
14 LASER RADIAL 748 Ian DUNCAN   1154 41.08 4 0.44.33 11.0
15 GP14 13194 Andy CLAY Beth SNEE 1138 41.20 4 0.45.24 12.0
16 SOLO 5812 Les PERRY   1142 43.55 4 0.48.04 13.0
17 WANDERER 1570 Sarah KEOGH JAMES   1188 44.17 3 1.02.08 14.0
18 SOLO 5239 Doug PINCH   1142 OOD     16.0
18 SOLO 5354 Paul HENSHALL   1142 DNF 3   16.0

R12 - 14/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS AERO 7 3049 Kieran LEWIS   1061 40.54 5 0.38.33 1.0
2 LASER 212904 Matthew BENNETT   1102 42.35 5 0.38.39 2.0
3 TOPPER 34405 Chris DRAPER   1369 43.22 4 0.39.36 3.0
4 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD     3.2
5 LASER RADIAL 215250 Joe SARGENT   1154 OOD     3.8
6 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 50.21 5 0.41.26 4.0
7 LASER RADIAL 748 Ian DUNCAN   1154 49.00 5 0.42.28 5.0
8 LASER 141727 Paul MALTBY   1102 47.29 5 0.43.05 6.0
9 LIGHTNING 368 147 Mark HEATON   1160 50.28 5 0.43.30 7.0
10 RS AERO 7 1595 Jeanette DAVIES   1061 47.55 5 0.45.10 8.0
11 SOLO 5518 Dave THOMAS   1142 OOD     8.5
12 SOLO 5812 Les PERRY   1142 42.25 4 0.46.26 9.0
13 GP14 13194 Andy CLAY Beth SNEE 1138 42.44 4 0.46.56 10.0
14 LASER 174789 Mark NEILD   1102 DNF     13.0
14 SOLO 5239 Doug PINCH   1142 OOD     13.0
14 WANDERER 1570 Sarah KEOGH JAMES   1188 DNF     13.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com