event burgee venue burgee

Spring Afternoon Series

Shotwick Lake Sailing

Results are provisional as of 19:25 on May 5, 2024

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 Nett
            21/04/2024 05/05/2024  
1st MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 1.0 1.0 OOD 2.0
2nd TOPPER 34405 Chris DRAPER   1369 7.0 5.0 12.0
3rd LIGHTNING 368 410 Jeremy COOPER   1160 13.0 DNC 1.0 14.0
4th ACCESS 303 1411 Paul EDGE   1630 13.0 DNC 2.0 15.0
5th LASER RADIAL 215250 Joe SARGENT   1154 2.0 13.0 DNC 15.0
6th LASER 203581 Ian DUNCAN   1102 13.0 DNC 3.0 16.0
7th MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 3.0 13.0 DNC 16.0
8th PHANTOM 1233 Peter JACOBS   1000 13.0 DNC 4.0 17.0
9th LASER RADIAL 748 Ian DUNCAN   1154 4.0 13.0 DNC 17.0
10th LASER RADIAL 214109 Mark ROBERTS   1154 5.0 13.0 DNC 18.0
11th SOLO 5812 Les PERRY   1142 6.0 13.0 DNC 19.0
12th MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 8.0 OOD 13.0 DNC 21.0

If you think there are any mistakes in the results please contact the Sailing Secretary via the email link at the bottom of the page.

Average wind speeds in Knots (Beaufort Scale).

R1 - 21/04/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 37.26 2 0.30.49 1.0
2 LASER RADIAL 215250 Joe SARGENT   1154 36.50 2 0.31.55 2.0
3 MIRACLE (MIX) 3520 Simon DOLMAN Julie DOLMAN 1215 40.45 2 0.33.32 3.0
4 LASER RADIAL 748 Ian DUNCAN   1154 40.13 2 0.34.51 4.0
5 LASER RADIAL 214109 Mark ROBERTS   1154 42.15 2 0.36.37 5.0
6 SOLO 5812 Les PERRY   1142 42.03 2 0.36.49 6.0
7 TOPPER 34405 Chris DRAPER   1369 51.22 2 0.37.31 7.0
8 MIRACLE (MIX) 4035 Paul MALTBY Gordon WALLIS 1215 OOD     8.0

R2 - 05/05/2024

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 MIRACLE (MIX) 4103 Dave THOMAS Shan STAPLEY 1215 OOD     1.0
1 LIGHTNING 368 410 Jeremy COOPER   1160 44.20 3 0.38.13 1.0
3 ACCESS 303 1411 Paul EDGE   1630 42.34 2 0.39.10 2.0
4 LASER 203581 Ian DUNCAN   1102 44.36 3 0.40.28 3.0
5 PHANTOM 1233 Peter JACOBS   1000 28.44 2 0.43.06 4.0
6 TOPPER 34405 Chris DRAPER   1369 50.50 2 0.55.42 5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 13
OODRace officer duty average points scored Varies


sailingsecretary@shotwicksailing.org

www.shotwicksailing.org
sailingsecretary@shotwicksailing.org

Sailwave Scoring Software 2.29.0
www.sailwave.com